ADTRAN 1240 Network Router User Manual


 
Appendix B, SCA File Format - SCA File Example
61179605L5-5B B-7
Figure B-1. SCA File Example
:DATECODE 07/12/05
:BEGIN //isfs/BRIDGEPORTSSETTINGS
07/06/05
user01b1,
No Circuit ID,
0,35,1,1,0,0,0,0,
No MAC Address,
No MAC Address,
No MAC Address,
No MAC Address,
No MAC Address,
user01b2,
No Circuit ID,
0,36,2,1,0,0,0,0,
No MAC Address,
No MAC Address,
No MAC Address,
No MAC Address,
No MAC Address,
...
user24b4,
No Circuit ID,
0,38,0,1,0,0,0,0,
No MAC Address,
No MAC Address,
No MAC Address,
No MAC Address,
No MAC Address,
:END //isfs/BRIDGEPORTSSETTINGS
:BEGIN //isfs/VLANPORTSETTINGS
06/08/05
1
0, 101, 0, 0, 0
...
95, 196, 0, 0, 0
:END //isfs/VLANPORTSETTINGS
:BEGIN //isfs/SNTPCSETTINGS
192.168.1.100;0;0;0;
:END //isfs/SNTPCSETTINGS
:852 START
:LocSTUCardProvisioning 1
C: 1| 2| 3| 4| 5| 6| 7| 8
---------------------------------------
7, 0, 0, 0, 0, 0, 0, 0
:LocSTULineProvisioning 24
C: 1| 2| 3| 4| 5| 6| 7| 8| 9| A| B| C| D| E| F| 10| 11| 12| 13| 14| 15| 16| 17| 18| 19| 1A| 1B| 1C| 1D| 1E| 1F| 20| 21| 22| 23| 24| 25| 26| 27
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
----------
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
26, 2, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 20, 20, 20, 0, 0, 0, 0, 2, 1, e, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
:852 STOP