Agilent Technologies 35670A Network Router User Manual


 
CALCulate[1|2|3|4]
CALCulate[1|2|3|4]:ACTive A|B|C|D|AB|CD|ABCD
CALCulate[1|2|3|4]:CFIT:ABORt
CALCulate[1|2|3|4]:CFIT:COPY-? SYNThesis
CALCulate[1|2|3|4]:CFIT:DATA <BLOCK>
CALCulate[1|2|3|4]:CFIT:DESTination D1|D2|D3|D4|D5|D6|D7|D8
CALCulate[1|2|3|4]:CFIT:FREQuency[:AUTO] OFF|0|ON|1
CALCulate[1|2|3|4]:CFIT:FREQuency:STARt 0~115000[HZ]
CALCulate[1|2|3|4]:CFIT:FREQuency:STOP 0.390625~115000[HZ]
CALCulate[1|2|3|4]:CFIT:FSCale 1e-06~1e+06
CALCulate[1|2|3|4]:CFIT[:IMMediate]
CALCulate[1|2|3|4]:CFIT:ORDer:AUTO OFF|0|ON|1
CALCulate[1|2|3|4]:CFIT:ORDer:POLes 0~20
CALCulate[1|2|3|4]:CFIT:ORDer:ZERos 0~20
CALCulate[1|2|3|4]:CFIT:TDELay -100~100[S]
CALCulate[1|2|3|4]:CFIT:WEIGht:AUTO OFF|0|ON|1
CALCulate[1|2|3|4]:CFIT:WEIGht:REGister D1|D2|D3|D4|D5|D6|D7|D8
CALCulate[1|2|3|4]:DATA?
CALCulate[1|2|3|4]:DATA:HEADer:POINts?
CALCulate[1|2|3|4]:FEED <CMDSTR>
CALCulate[1|2|3|4]:FORMat MLINear|MLOGarithmic|PHASe|REAL|IMAGinary|
NYQuist|UPHase|GDELay|POLar
CALCulate[1|2|3|4]:GDAPerture:APERture 0~20[PCT]
CALCulate[1|2|3|4]:LIMit:BEEP[:STATe] OFF|0|ON|1
CALCulate[1|2|3|4]:LIMit:FAIL?
CALCulate[1|2|3|4]:LIMit:LOWer:CLEar[:IMMediate]
CALCulate[1|2|3|4]:LIMit:LOWer:MOVE:Y-? -9.9e+37~9.9e+37
CALCulate[1|2|3|4]:LIMit:LOWer:REPort[:DATA]?
CALCulate[1|2|3|4]:LIMit:LOWer:REPort:YDATa?
CALCulate[1|2|3|4]:LIMit:LOWer:SEGMent <BLOCK>
CALCulate[1|2|3|4]:LIMit:LOWer:SEGMent:CLEar-? -9.9e+37~9.9e+37
CALCulate[1|2|3|4]:LIMit:LOWer:TRACe[:IMMediate]
CALCulate[1|2|3|4]:LIMit:STATe OFF|0|ON|1
CALCulate[1|2|3|4]:LIMit:UPPer:CLEar[:IMMediate]
CALCulate[1|2|3|4]:LIMit:UPPer:MOVE:Y-? -9.9e+37~9.9e+37
CALCulate[1|2|3|4]:LIMit:UPPer:REPort[:DATA]?
CALCulate[1|2|3|4]:LIMit:UPPer:REPort:YDATa?
CALCulate[1|2|3|4]:LIMit:UPPer:SEGMent <BLOCK>
CALCulate[1|2|3|4]:LIMit:UPPer:SEGMent:CLEar-? -9.9e+37~9.9e+37
CALCulate[1|2|3|4]:LIMit:UPPer:TRACe[:IMMediate]
CALCulate[1|2|3|4]:MARKer:BAND:STARt -9.9e+37~9.9e+37[HZ|S|ORD|
COUNT|AVG|V|VPK|RPM|EU|REV]
5