ViewSonic PJD5226W Projector User Manual


 
13
Projection dimensions
Refer to "Dimensions" on page 66 for the center of lens dimensions of this projector before
calculating the appropriate position.
The "screen" mentioned below refers to the projection screen usually consisting of a surface
and a support structure
PJD5126/PJD5226/PJD6223/PJD6253/PJD6353/
PJD6353s/PJD6383/PJD6383s
PJD5126/PJD5226/PJD6223
(a) Screen
Size
[inch (m)]
4:3 image on a 4:3 Screen 16:9 image on a 4:3 Screen
(b) Projection
distance [m (inch)]
(c) Image
height
[cm (inch)]
(d) Vertical
offset
[cm (inch)]
(b) Projection distance
[m (inch)]
(c) Image
height
[cm (inch)
(d) Vertical
offset
[cm (inch)]
min. max. min. max.
30 (0.8) 1.1 (45) 1.3 (49) 46 (18) 2 (0.9) 1.1 (45) 1.3 (49 34 (14) 8.0 (3.2)
40 (1.0) 1.5 (60) 1.7 (66) 61 (24) 3 (1.2) 1.5 (60) 1.7 (66) 46 (18) 10.7 (4.2)
50 (1.3) 1.9 (75) 2.1 (82) 76 (30) 4 (1.5) 1.9 (75) 2.1 (82) 57 (23) 13.3 (5.3)
60 (1.5) 2.3 (90) 2.5 (99) 91 (36) 5 (1.8) 2.3 (90) 2.5 (99) 69 (27) 16.0 (6.3)
70 (1.8) 2.7 (105) 2.9 (115) 107 (42) 5 (2.1) 2.7 (105) 2.9 (115) 80 (32) 18.7 (7.4)
80 (2.0) 3.0 (120) 3.4 (132) 122 (48) 6 (2.4) 3.0 (120) 3.4 (132) 91 (36) 21.3 (8.4)
90 (2.3) 3.4 (135) 3.8 (148) 137 (54) 7 (2.7) 3.4 (135) 3.8 (148) 103 (41) 24.0 (9.5)
100 (2.5) 3.8 (150) 4.2 (165) 152 (60) 8 (3.0) 3.8 (150) 4.2 (165) 114 (45) 26.7 (10.5)
120 (3.0) 4.6 (180) 5.0 (198) 183 (72) 9 (3.6) 4.6 (180) 5.0 (198) 137 (54) 32.0 (12.6)
150 (3.8) 5.7 (225) 6.3 (247) 229 (90) 11 (4.5) 5.7 (225) 6.3 (247) 171 (68) 40.0 (15.8)
200 (5.1) 7.6 (300) 8.4 (330) 305 (120) 15 (6.0) 7.6 (300) 8.4 (330) 229 (90) 53.3 (21.0)
250 (6.4) 9.51 (375) 10.5 (412) 381 (150) 19 (7.5) 9.51 (375) 10.5 (412) 286 (113) 66.7 (26.3)
300 (7.6) 11.4 (450) 12.6 (495) 457 (180) 23 (9.0) 11.4 (450) 12.6 (495) 343 (135) 80.0 (31.5)
(a)
(c)
(b)
(e)
(f)
(d)
(a)
(d)
(b)
(e)
(f)
(c)
(a)
(d)
(c)
(b)
(e)
(f)
(a)
(c)
(b)
(e)
(f)
(d)
(f): Center of lens(e): Screen
4:3 image on a 4:3 screen
16:9 image on a 4:3 screen