A SERVICE OF

logo

produCt SpeCifiCationS
produCt SpeCifiCationS
SS-GSCC www.goodmanmfg.com 21
expanded CoolinG dataGSC101203B* / ar120
Outdoor Ambient Temperature
65ºF 75ºF 85ºF 95ºF 105ºF 115ºF
Entering Indoor Wet Bulb Temperature
IDB Airflow 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
70
3600
MBh 106.8 110.7 121.3 - 104.3 108.2 118.5 - 101.9 105.6 115.7 - 99.4 103.0 112.9 - 94.4 97.9 107.2 - 87.5 90.6 99.3 -
S/T 0.66 0.55 0.38 - 0.68 0.57 0.39 - 0.70 0.58 0.40 - 0.72 0.60 0.42 - 0.75 0.62 0.43 - 0.75 0.63 0.44 -
∆T 18 15 12 - 18 16 12 - 18 16 12 - 18 16 12 - 18 16 12 - 17 15 11 -
kW 7.81 7.97 8.21 - 8.39 8.56 8.82 - 8.89 9.08 9.36 - 9.34 9.53 9.84 - 9.72 9.92 10.24 - 10.04 10.26 10.59 -
Amps 21.6 22.1 22.8 - 23.2 23.7 24.5 - 25.1 25.7 26.5 - 26.7 27.3 28.2 - 28.3 29.0 29.9 - 29.9 30.6 31.6 -
HI PR 103 111 117 - 116 124 131 - 131 141 149 - 150 161 170 - 168 181 191 - 186 200 211 -
LO PR 43 45 49 - 45 48 52 - 47 50 54 - 49 52 57 - 51 55 60 - 53 57 62 -
3827
MBh 108.5 112.4 123.2 - 105.9 109.8 120.3 - 103.4 107.2 117.4 - 100.9 104.6 114.6 - 95.8 99.3 108.8 - 88.8 92.0 100.8 -
S/T 0.68 0.57 0.39 - 0.70 0.59 0.41 - 0.72 0.60 0.42 - 0.75 0.62 0.43 - 0.77 0.65 0.45 - 0.78 0.65 0.45 -
∆T 18 15 12 - 18 16 12 - 18 16 12 - 18 16 12 - 18 15 12 - 17 14 11 -
kW 7.92 8.08 8.32 - 8.50 8.67 8.94 - 9.01 9.20 9.49 - 9.46 9.67 9.97 - 9.85 10.06 10.38 - 10.18 10.40 10.74 -
Amps 21.9 22.4 23.1 - 23.6 24.1 24.8 - 25.5 26.0 26.8 - 27.1 27.7 28.6 - 28.7 29.4 30.3 - 30.4 31.1 32.1 -
HI PR 105 113 119 - 118 127 134 - 134 144 152 - 152 164 173 - 171 184 195 - 189 204 215 -
LO PR 43 46 50 - 46 49 53 - 47 51 55 - 50 53 58 - 52 56 61 - 54 58 63 -
3900
MBh 108.5 112.4 123.2 - 105.9 109.8 120.3 - 103.4 107.2 117.4
- 100.9 104.6 114.6 - 95.8 99.3 108.8 - 88.8 92.0 100.8 -
S/T 0.68 0.57 0.39 - 0.70 0.59 0.41 - 0.72 0.60 0.42 - 0.75 0.62 0.43 - 0.77 0.65 0.45 - 0.78 0.65 0.45 -
∆T 17 15 11 - 18 15 12 - 18 15 12 - 18 15 12 - 17 15 11 - 16 14 11 -
kW 7.92 8.08 8.32 - 8.50 8.67 8.94 - 9.01 9.20 9.49 - 9.46 9.67 9.97 - 9.85 10.06 10.38 - 10.18 10.40 10.74 -
Amps 21.9 22.4 23.1 - 23.6 24.1 24.8 - 25.5 26.0 26.8 - 27.1 27.7 28.6 - 28.7 29.4 30.3 - 30.4 31.1 32.1 -
HI PR 105 113 119 - 118 127 134 - 134 144 152 - 152 164 173 - 171 184 195 - 189 204 215 -
LO PR 43 46 50 - 46 49 53 - 47 51 55 - 50 53 58 - 52 56 61 - 54 58 63 -
75
3600
MBh 108.6 111.9 121.1 129.9 106.1 109.3 118.3 126.9 103.6 106.7 115.4 123.9 101.1 104.1 112.6 120.9 96.0 98.8 107.0 114.8 88.9 91.6 99.1 106.4
S/T 0.74 0.67 0.50 0.32 0.77 0.69 0.52 0.34 0.79 0.71 0.54 0.34 0.82 0.73 0.55 0.36 0.85 0.76 0.57 0.37 0.85 0.76 0.58 0.37
∆T 21 19 16 11 21 19 16 11 21 19 16 11 21 19 16 11 21 19 16 11 19 18 15 10
kW 7.88 8.03 8.28 8.53 8.45 8.63 8.89 9.17 8.96 9.15 9.44 9.74 9.41 9.61 9.92 10.24 9.79 10.00 10.32 10.66 10.12 10.34 10.68 11.03
Amps 21.8 22.3 23.0 23.7 23.4 24.0 24.7 25.5 25.3 25.9 26.7 27.6 26.9 27.6 28.4 29.4 28.6 29.2 30.1 31.2 30.2 30.9 31.9 33.0
HI PR 104 112 118 123 117 126 133 138 133 143 151 157 151 163 172 179 170 183 193 202 188 202 214 223
LO PR 43 46 50 53 45 48 53 56 47 50 55 58 50 53 58 61 52 55 60 64 54 57 62 66
3827
MBh 110.3 113.6 122.9 131.9 107.7 110.9 120.1 128.9 105.2 108.3 117.2 125.8 102.6 105.6 114.3 122.7 97.5 100.4 108.6 116.6 90.3 93.0 100.6 108.0
S/T 0.77 0.69 0.52 0.34 0.80 0.72 0.54 0.35 0.82 0.73 0.56 0.36 0.85 0.76 0.57 0.37 0.88 0.79 0.60 0.38 0.89 0.79 0.60 0.39
∆T 20 19 15 11 21 19 16 11
21 19 16 11 21 19 16 11 21 19 16 11 19 18 15 10
kW 7.98 8.14 8.39 8.64 8.57 8.74 9.01 9.30 9.08 9.28 9.57 9.87 9.54 9.75 10.05 10.38 9.93 10.14 10.47 10.81 10.27 10.49 10.83 11.18
Amps
22.1 22.6 23.3 24.1 23.8 24.3 25.0 25.9 25.7 26.3 27.1 28.0 27.3 28.0 28.8 29.9 29.0 29.7 30.6 31.7 30.6 31.3 32.3 33.5
HI PR 106 114 120 125 119 128 135 141 135 145 154 160 154 166 175 182 173 186 197 205 191 206 217 227
LO PR 44 46 51 54 46 49 54 57 48 51 56 59 50 54 59 62 53 56 61 65 55 58 63 68
3900
MBh 110.3 113.6 122.9 131.9 107.7 110.9 120.1 128.9 105.2 108.3 117.2 125.8 102.6 105.6 114.3 122.7 97.5 100.4 108.6 116.6 90.3 93.0 100.6 108.0
S/T 0.77 0.69 0.52 0.34 0.80 0.72 0.54 0.35 0.82 0.73 0.56 0.36 0.85 0.76 0.57 0.37 0.88 0.79 0.60 0.38 0.89 0.79 0.60 0.39
∆T 20 18 15 10 20 19 15 11 20 19 15 11 20 19 15 11 20 19 15 11 19 17 14 10
kW 7.98 8.14 8.39 8.64 8.57 8.74 9.01 9.30 9.08 9.28 9.57 9.87 9.54 9.75 10.05 10.38 9.93 10.14 10.47 10.81 10.27 10.49 10.83 11.18
Amps 22.1 22.6 23.3 24.1 23.8 24.3 25.0 25.9 25.7 26.3 27.1 28.0 27.3 28.0 28.8 29.9 29.0 29.7 30.6 31.7 30.6 31.3 32.3 33.5
HI PR 106 114 120 125 119 128 135 141 135 145 154 160 154 166 175 182 173 186 197 205 191 206 217 227
LO PR 44 46 51 54 46 49 54 57 48 51 56 59 50 54 59 62 53 56 61 65 55 58 63 68
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects ACCA (TVA) condions Amps = outdoor unit amps (comp.+fan)
High and low pressures are measured at the liquid and sucon service valves. kW = Total system power