Projection dimensions
Refer to "Dimensions" on page 63 for the center of lens dimensions of this projector before
calculating the appropriate position.
PJD7382/PJD7400
PJD7382
(a) Screen
Size
[inch (m)]
4:3 Screen 16:9 Screen
(b) Projection
distance [m (inch)]
(c) Image
height
[cm (inch)]
(d) Vertical
offset
[cm (inch)]
(b) Projection
distance [m (inch)]
(c) Image
height
[cm (inch)
(d) Vertical
offset
[cm (inch)]
min. max. min. max.
30 (0.8) 0.4 (15) 0.4 (15) 46 (18) 7 (2.7) 0.4 (15) 0.4 (15) 34 (14) 12.6 (5.0)
40 (1.0) 0.5 (19) 0.5 (19) 61 (24) 9 (3.6) 0.5 (19) 0.5 (19) 46 (18) 16.8 (6.6)
50 (1.3) 0.6 (24) 0.6 (24) 76 (30) 11 (4.5) 0.6 (24) 0.6 (24) 57 (23) 21.0 (8.3)
60 (1.5) 0.7 (29) 0.7 (29) 91 (36) 14 (5.4) 0.7 (29) 0.7 (29) 69 (27) 25.1 (9.9)
70 (1.8) 0.9 (34) 0.9 (34) 107 (42) 16 (6.3) 0.9 (34) 0.9 (34) 80 (32) 29.3 (11.6)
80 (2.0) 1.0 (39) 1.0 (39) 122 (48) 18 (7.2) 1.0 (39) 1.0 (39) 91 (36) 33.5 (13.2)
90 (2.3) 1.1 (44) 1.1 (44) 137 (54) 21 (8.1) 1.1 (44) 1.1 (44) 103 (41) 37.7 (14.9)
100 (2.5) 1.2 (49) 1.2 (49) 152 (60) 23 (9.0) 1.2 (49) 1.2 (49) 114 (45) 41.9 (16.5)
120 (3.0) 1.5 (58) 1.5 (58) 183 (72) 27 (10.8) 1.5 (58) 1.5 (58) 137 (54) 50.3 (19.8)
150 (3.8) 1.9 (73) 1.9 (73) 229 (90) 34 (13.5) 1.9 (73) 1.9 (73) 171 (68) 62.9 (24.8)
200 (5.1) 2.5 (97) 2.5 (97) 305 (120) 46 (18.0) 2.5 (97) 2.5 (97) 229 (90) 83.8 (33.0)
250 (6.4) 3.1 (122) 3.1 (122) 381 (150) 57 (22.5) 3.1 (122) 3.1 (122) 286 (113) 104.8 (41.3)
300 (7.6) 3.7 (146) 3.7 (146) 457 (180) 69 (27.0) 3.7 (146) 3.7 (146) 343 (135) 125.7 (49.5)
(a)
(c)
(b)
(e)
(f)
(d)
(a)
(d)
(b)
(e)
(f)
(c)
(a)
(d)
(c)
(b)
(e)
(f)
(a)
(c)
(b)
(e)
(f)
(d)
(f): Center of lens(e): Screen
• 4:3 image on a 4:3 screen
• 16:9 image on a 4:3 screen
12