ViewSonic PJD7400 Projector User Manual


 
PJD7400w
There is 3% tolerance among these numbers due to optical component variations. It is
recommended that if you intend to permanently install the projector, you should physically
test the projection size and distance using the actual projector in situ before you permanently
install it, so as to make allowance for this projector's optical characteristics. This will help you
determine the exact mounting position so that it best suits your installation location.
(a) Screen
Size
[inch (m)]
4:3 Screen 16:10 Screen
(b) Projection distance
[m (inch)]
(c) Image
height
[mm (inch)]
(d) Vertical
offset
[cm (inch)]
(b) Projection distance
[m (inch)]
(c) Image
height
[mm (inch)
(d)
Vertical
offset
[cm (inch)]
min. max. min. max.
30 (0.8) 0.74 (29) 0.96 (15) 381 (15) 3.8 (1.5) 0.78 (31) 1.02 (40) 404 (16) 1 (0.4)
40 (1.0) 0.99 (39) 1.28 (19) 508 (20) 5.1 (2.0) 1.05 (41) 1.36 (54) 538 (21) 1 (0.5)
50 (1.3) 1.23 (49) 1.60 (24) 635 (25) 6.4 (2.5) 1.31 (51) 1.70 (67) 673 (26) 2 (0.7)
60 (1.5) 1.48 (58) 1.92 (29) 762 (30) 7.6 (3.0) 1.57 (62) 2.04 (80) 808 (32) 2 (0.8)
70 (1.8) 1.73 (68) 2.24 (34) 889 (35) 8.9 (3.5) 1.83 (72) 2.38 (94) 942 (37) 2 (0.9)
80 (2.0) 1.97 (78) 2.57 (39) 1016 (40) 10.2 (4.0) 2.09 (82) 2.72 (107) 1077 (42) 3 (1.1)
90 (2.3) 2.22 (87) 2.89 (44) 1143 (45) 11.4 (4.5) 2.35 (93) 3.06 (120) 1212 (48) 3 (1.2)
100 (2.5) 2.47 (97) 3.21 (49) 1270 (50) 12.7 (5.0) 2.61 (103) 3.40 (134) 1346 (53) 3 (1.3)
120 (3.0) 2.96 (117) 3.85 (58) 1524 (60) 15.2 (6.0) 3.14 (124) 4.08 (161) 1615 (64) 4 (1.6)
150 (3.8) 3.70 (146) 4.81 (73) 1905 (75) 19.1 (7.5) 3.92 (154) 5.10 (201) 2019 (79) 5 (2.0)
200 (5.1) 4.93 (194) 6.41 (97) 2540 (100) 25.4 (10.0) 5.23 (206) 6.80 (268) 2692 (106) 7 (2.6)
250 (6.4) 6.17 (243) 8.02 (122) 3175 (125) 31.8 (12.5) 6.54 (257) 8.50 (335) 3365 (132) 8 (3.3)
300 (7.6) 7.40 (291) 9.62 (146) 3810 (150) 38.1 (15.0) 7.84 (309) 10.20 (401) 4039 (159) 10 (4.0)
(a)
(c)
(b)
(e)
(f)
(d)
(a)
(c)
(b)
(e)
(f)
(d)
(a)
(c)
(b)
(e)
(f)
(d)
(f): Center of lens(e): Screen
16:10 image on a 16:10 screen
16:10 imageon a 4:3 screen
(a)
(d)
(c)
(b)
(e)
(f)
14