ViewSonic PJD7400W Projector User Manual


 
PJD7400
(a) Screen
Size
[inch (m)]
4:3 Screen 16:9 Screen
(b) Projection
distance [m (inch)]
(c) Image
height
[cm (inch)]
(d) Vertical
offset
[cm (inch)]
(b) Projection distance
[m (inch)]
(c) Image
height
[cm (inch)
(d) Vertical
offset
[cm (inch)]
min. max. min. max.
30 (0.8) 0.9 (36) 1.2 (47) 46 (18) 3 (1.4) 0.9 (36) 1.2 (47) 34 (14) 9.1 (3.6)
40 (1.0) 1.2 (48) 1.6 (63) 61 (24) 5 (1.8) 1.2 (48) 1.6 (63) 46 (18) 12.2 (4.8)
50 (1.3) 1.5 (61) 2.0 (79) 76 (30) 6 (2.3) 1.5 (61) 2.0 (79) 57 (23) 15.2 (6.0)
60 (1.5) 1.8 (73) 2.4 (94) 91 (36) 7 (2.7) 1.8 (73) 2.4 (94) 69 (27) 18.3 (7.2)
70 (1.8) 2.2 (85) 2.8 (110) 107 (42) 8 (3.2) 2.2 (85) 2.8 (110) 80 (32) 21.3 (8.4)
80 (2.0) 2.5 (97) 3.2 (126) 122 (48) 9 (3.6) 2.5 (97) 3.2 (126) 91 (36) 24.4 (9.6)
90 (2.3) 2.8 (109) 3.6 (142) 137 (54) 10 (4.1) 2.8 (109) 3.6 (142) 103 (41) 27.4 (10.8)
100 (2.5) 3.1 (121) 4.0 (157) 152 (60) 11 (4.5) 3.1 (121) 4.0 (157) 114 (45) 30.5 (12.0)
120 (3.0) 3.7 (145) 4.8 (189) 183 (72) 14 (5.4) 3.7 (145) 4.8 (189) 137 (54) 36.6 (14.4)
150 (3.8) 4.6 (182) 6.0 (236) 229 (90) 17 (6.8) 4.6 (182) 6.0 (236) 171 (68) 45.7 (18.0)
200 (5.1) 6.2 (242) 8.0 (315) 305 (120) 23 (9.0) 6.2 (242) 8.0 (315) 229 (90) 61.0 (24.0)
250 (6.4) 7.7 (303) 10.0 (394) 381 (150) 29 (11.3) 7.7 (303) 10.0 (394) 286 (113) 76.2 (30.0)
300 (7.6) 9.2 (363) 12.0 (472) 457 (180) 34 (13.5) 9.2 (363) 12.0 (472) 343 (135) 91.4 (36.0)
13