ViewSonic PJD7820HD Projector User Manual


 
13
Projection dimensions
Refer to "Dimensions" on page 58 for the center of lens dimensions of this projector before
calculating the appropriate position.
The "screen" mentioned below refers to the projection screen usually consisting of a surface
and a support structure
There is 3% tolerance among these numbers due to optical component variations. It is
recommended that if you intend to permanently install the projector, you should physically
test the projection size and distance using the actual projector in situ before you permanently
install it, so as to make allowance for this projector's optical characteristics. This will help you
determine the exact mounting position so that it best suits your installation location.
(a) Screen
Size
[inch (m)]
16:9 image on a 16:9 Screen 16:9 image on a 4:3 Screen
(b) Projection distance
[m (inch)]
(c) Image
height
[cm (inch)]
(d) Vertical
offset
[cm (inch)]
(b) Projection distance
[m (inch)]
(c) Image
height
[cm (inch)]
(d) Vertical
offset
[cm (inch)]
min. max. min. max.
30 (0.8) 0.77 (30) 1.00 (39) 37.4 (15) 2 (0.7) 0.70 (28) 0.91 (36) 34.3 (14) 5.7 (2.3)
40 (1.0) 1.02 (40) 1.33 (52) 49.8 (20) 2 (1.0) 0.94 (37) 1.22 (48) 45.7 (18) 7.6 (3.0)
50 (1.3) 1.28 (50) 1.66 (65) 62.3 (25) 3 (1.2) 1.17 (46) 1.52 (60) 57.2 (23) 9.5 (3.8)
60 (1.5) 1.53 (60) 1.99 (78) 74.7 (29) 4 (1.5) 1.41 (55) 1.83 (72) 68.6 (27) 11.4 (4.5)
70 (1.8) 1.79 (70) 2.32 (92) 87.2 (34) 4 (1.7) 1.64 (65) 2.13 (84) 80.0 (32) 13.3 (5.3)
80 (2.0) 2.04 (80) 2.66 (105) 99.6 (39) 5 (2.0) 1.88 (74) 2.44 (96) 91.4 (36) 15.2 (6.0)
90 (2.3) 2.30 (91) 2.99 (118) 112.1 (44) 6 (2.2) 2.11 (83) 2.74 (108) 102.9 (41) 17.1 (6.8)
100 (2.5) 2.55 (101) 3.32 (131) 124.5 (49) 6 (2.5) 2.34 (92) 3.05 (120) 114.3 (45) 19.1 (7.5)
120 (3.0) 3.07 (121) 3.98 (157) 149.4 (59) 7 (2.9) 2.81 (111) 3.66 (144) 137.2 (54) 22.9 (9.0)
150 (3.8) 3.83 (151) 4.98 (196) 186.8 (74) 9 (3.7) 3.52 (138) 4.57 (180) 171.5 (68) 28.6 (11.3)
200 (5.1) 5.11 (201) 6.64 (261) 249.1 (98) 12 (4.9) 4.69 (185) 6.10 (240) 228.6 (90) 38.1 (15.0)
250 (6.4) 6.39 (251) 8.30 (327) 311.3 (123) 16 (6.1) 5.86 (231) 7.62 (300) 285.8 (113) 47.6 (18.8)
300 (7.6) 7.66 (302) 9.96 (392) 373.6 (147) 19 (7.4) 7.03 (277) 9.14 (360) 342.9 (135) 57.2 (22.5)
(a)
(c)
(b)
(e)
(f)
(d)
(a)
(c)
(b)
(e)
(f)
(d)
(a)
(c)
(b)
(e)
(f)
(d)
(f): Center of lens(e): Screen
16:9 image on a 16:9 screen
16:9 image on a 4:3 screen
(a)
(d)
(c)
(b)
(e)
(f)