Epson EB-G6350 Projector User Manual


 
4:3 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
300" 610x457 2162 - 3289 -35 - +492
Unit: cm
16:9 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
37" 82x46 274 - 424 -12 - +58
40" 89x50 300 - 464 -13 - +63
50" 111x62 379 - 584 -17 - +79
60" 133x75 458 - 704 -20 - +95
80" 177x100 617 - 944 -27 - +126
100" 221x125 775 - 1184 -33 - +158
150" 332x187 1170 - 1784 -50 - +237
200" 443x249 1566 - 2385 -67 - +316
250" 553x311 1962 - 2985 -83 - +395
275" 609x342 2162 - 3289 -92 - +435
Unit: cm
16:10 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
38" 82x51 274 - 424 -10 - +61
50" 108x67 368 - 568 -13 - +80
60" 130x81 445 - 685 -15 - +96
70" 151x94 522 - 801 -18 - +112
80" 172x108 599 - 918 -21 - +128
16:10 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
100" 215x135 753 - 1152 -26 - +160
150" 323x202 1138 - 1736 -39 - +241
200" 431x269 1523 - 2320 -51 - +321
250" 538x337 1908 - 2904 -64 - +401
283" 610x381 2162 - 3289 -73 - +454
Long throw zoom lens ELPLL06
Unit: cm
4:3 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
40" 81x61 416 - 568 -5 - +66
50" 102x76 525 - 714 -6 - +82
60" 122x91 634 - 861 -7 - +98
80" 163x122 851 - 1154 -9 - +131
100" 203x152 1068 - 1447 -12 - +164
150" 305x229 1612 - 2179 -17 - +246
200" 406x305 2155 - 2912 -23 - +328
250" 508x381 2699 - 3644 -29 - +410
300" 610x457 3242 - 4376 -35 - +492
Screen Size and Projection Distance
167