Epson EB-G6350 Projector User Manual


 
Unit: cm
16:9 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
37" 82x46 416 - 568 -12 - +58
40" 89x50 455 - 620 -13 - +63
50" 111x62 574 - 780 -17 - +79
60" 133x75 692 - 939 -20 - +95
80" 177x100 929 - 1259 -27 - +126
100" 221x125 1166 - 1578 -33 - +158
150" 332x187 1758 - 2376 -50 - +237
200" 443x249 2350 - 3174 -67 - +316
250" 553x311 2942 - 3972 -83 - +395
275" 609x342 3242 - 4376 -92 - +435
Unit: cm
16:10 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
38" 82x51 416 - 568 -10 - +61
50" 108x67 558 - 758 -13 - +80
60" 130x81 673 - 913 -15 - +96
70" 151x94 788 - 1069 -18 - +112
80" 172x108 903 - 1224 -21 - +128
100" 215x135 1134 - 1535 -26 - +160
150" 323x202 1710 - 2311 -39 - +241
200" 431x269 2286 - 3087 -51 - +321
250" 538x337 2862 - 3864 -64 - +401
16:10 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
283" 610x381 3242 - 4376 -73 - +454
Screen Size and Projection Distance
168