Panasonic PT-EW530EL Projector User Manual


 
Setting up
28
- ENGLISH
Getting Started
J
Projection distance by projection lens (for EW630 series and EW530 series)
For the screen aspect ratio of 16:10 (Unit: m)
z
Lens type
The standard
zoom lens
The lens of optional accessories
Height
position (H)
*
2
Fixed-focus
Lens
Short Zoom Lens Long Zoom Lens
Ultra Long Zoom
Lens
Model number of
projection lens
- - - ET-ELW21 ET-ELW20 ET-ELT20 ET-ELT21
Throw ratio
*
1
1.7 ~ 2.8:1 0.8:1 1.3 ~ 1.7:1 2.8 ~ 4.6:1 4.6 ~ 7.2:1
Screen dimensions Projection distance (L)
Screen
size
Height
(SH)
Width
(SW)
Min.
(LW)
Max.
(LT)
Fixed
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
40" 0.538 0.862 1.39 2.40 0.64 1.04 1.43 2.34 3.89 3.80 6.15 -0.05~0.59
50" 0.673 1.077 1.75 3.02 0.82 1.31 1.81 2.95 4.88 4.80 7.75 -0.06~0.74
60" 0.808 1.292 2.11 3.63 0.99 1.59 2.18 3.57 5.88 5.80 9.34 -0.08~0.88
70" 0.942 1.508 2.47 4.24 1.17 1.86 2.55 4.18 6.88 6.80 10.93 -0.09~1.03
80" 1.077 1.723 2.83 4.85 1.34 2.14 2.92 4.79 7.88 7.80 12.52 -0.10~1.18
90" 1.212 1.939 3.19 5.47 1.52 2.41 3.29 5.40 8.88 8.81 14.11 -0.11~1.33
100" 1.346 2.154 3.55 6.08 1.69 2.68 3.67 6.02 9.88 9.81 15.70 -0.13~1.47
120" 1.615 2.585 4.27 7.31 2.04 3.23 4.41 7.24 11.88 11.81 18.88 -0.15~1.77
150" 2.019 3.231 5.35 9.15 2.57 4.05 5.53 9.08 14.88 14.82 23.66 -0.19~2.21
200" 2.692 4.308 7.15 12.21 3.45 5.42 7.39 12.15 19.88 19.83 31.61 -0.25~2.95
250" 3.365 5.385 8.95 15.28 4.32 6.79 9.25 15.22 24.87 24.84 39.57 -0.32~3.68
300" 4.039 6.462 10.75 18.34 5.20 8.16 11.11 18.28 29.87 29.85 47.53 -0.38~4.42
350" 4.712 7.539 12.55 21.41 6.07 9.53 12.97 21.35 34.87 34.86 55.48 -0.44~5.16
400" 5.385 8.616 14.35 24.47 6.95 10.90 14.83 24.41 39.87 39.87 63.44 -0.51~5.89
For the screen aspect ratio of 16:9 (Unit: m)
z
Lens type
The standard
zoom lens
The lens of optional accessories
Height position
(H)
*
2
Fixed-focus
Lens
Short Zoom
Lens
Long Zoom
Lens
Ultra Long Zoom
Lens
Model number of
projection lens
- - - ET-ELW21 ET-ELW20 ET-ELT20 ET-ELT21
Throw ratio
*
1
1.7 ~ 2.8:1 0.8:1 1.3 ~ 1.7:1 2.8 ~ 4.6:1 4.6 ~ 7.2:1
Screen dimensions Projection distance (L)
Screen
size
Height
(SH)
Width
(SW)
Min.
(LW)
Max.
(LT)
Fixed
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
40" 0.498 0.886 1.43 2.47 0.66 1.07 1.48 2.41 4.00 3.91 6.33 -0.08~0.58
50" 0.623 1.107 1.80 3.10 0.84 1.35 1.86 3.04 5.02 4.94 7.97 -0.10~0.72
60" 0.747 1.328 2.17 3.73 1.02 1.63 2.24 3.67 6.05 5.97 9.60 -0.12~0.87
70" 0.872 1.550 2.54 4.36 1.20 1.92 2.62 4.30 7.08 7.00 11.24 -0.14~1.01
80" 0.996 1.771 2.91 4.99 1.38 2.20 3.01 4.93 8.11 8.03 12.87 -0.16~1.16
90" 1.121 1.992 3.28 5.62 1.56 2.48 3.39 5.56 9.13 9.06 14.51 -0.18~1.30
100" 1.245 2.214 3.65 6.25 1.74 2.76 3.77 6.19 10.16 10.09 16.14 -0.20~1.44
120" 1.494 2.657 4.39 7.51 2.10 3.32 4.53 7.45 12.21 12.15 19.41 -0.24~1.73
150" 1.868 3.321 5.50 9.40 2.64 4.17 5.68 9.34 15.30 15.24 24.32 -0.30~2.17
200" 2.491 4.428 7.35 12.55 3.54 5.58 7.59 12.49 20.43 20.38 32.50 -0.40~2.89
250" 3.113 5.535 9.20 15.70 4.44 6.99 9.51 15.64 25.57 25.53 40.68 -0.50~3.61
300" 3.736 6.641 11.05 18.85 5.34 8.39 11.42 18.79 30.71 30.68 48.85 -0.60~4.33
350" 4.358 7.748 12.90 22.00 6.24 9.80 13.33 21.94 35.84 35.83 57.03 -0.70~5.06
400" 4.981 8.855 14.75 25.15 7.14 11.21 15.24 25.10 40.98 40.98 65.21 -0.80~5.78
The throw ratio is based on the value during projection onto a 80" screen size.*1 :
When the xed-focus lens (ET-ELW21) is attached, the lens shift cannot be used, so the height position (H) will be SH/2.*2 :