Panasonic PT-EW530EL Projector User Manual


 
Setting up
ENGLISH -
29
Getting Started
For the screen aspect ratio of 4:3 (Unit: m)
z
Lens type
The standard
zoom lens
The lens of optional accessories
Height
position (H)
*
2
Fixed-
focus Lens
Short Zoom Lens Long Zoom Lens
Ultra Long Zoom
Lens
Model number of
projection lens
- - - ET-ELW21 ET-ELW20 ET-ELT20 ET-ELT21
Throw ratio
*
1
2.0 ~ 3.4:1 0.9:1 1.5 ~ 2.0:1 3.4~ 5.5:1 5.5 ~ 8.8:1
Screen dimensions Projection distance (L)
Screen
size
Height
(SH)
Width
(SW)
Min.
(LW)
Max.
(LT)
Fixed
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
40" 0.610 0.813 1.58 2.73 0.74 1.19 1.63 2.66 4.41 4.32 6.99 -0.06~0.67
50" 0.762 1.016 1.99 3.42 0.93 1.50 2.05 3.36 5.54 5.46 8.80 -0.07~0.83
60" 0.914 1.219 2.39 4.11 1.13 1.81 2.47 4.05 6.68 6.59 10.60 -0.09~1.00
70" 1.067 1.422 2.80 4.81 1.33 2.12 2.89 4.75 7.81 7.73 12.40 -0.10~1.17
80" 1.219 1.626 3.21 5.50 1.53 2.43 3.32 5.44 8.94 8.86 14.20 -0.11~1.33
90" 1.372 1.829 3.62 6.20 1.73 2.74 3.74 6.13 10.07 10.00 16.00 -0.13~1.50
100" 1.524 2.032 4.03 6.89 1.93 3.05 4.16 6.83 11.20 11.13 17.80 -0.14~1.67
120" 1.829 2.438 4.84 8.28 2.32 3.67 5.00 8.22 13.47 13.40 21.41 -0.17~2.00
150" 2.286 3.048 6.06 10.36 2.92 4.60 6.26 10.30 16.86 16.80 26.81 -0.22~2.50
200" 3.048 4.064 8.10 13.83 3.91 6.15 8.37 13.77 22.52 22.47 35.82 -0.29~3.34
250" 3.810 5.080 10.14 17.30 4.90 7.70 10.48 17.24 28.18 28.15 44.82 -0.36~4.17
300" 4.572 6.096 12.18 20.77 5.89 9.25 12.58 20.71 33.83 33.82 53.83 -0.43~5.00
350" 5.334 7.112 14.21 24.24 6.88 10.80 14.69 24.18 39.49 39.49 62.84 -0.50~5.84
400" 6.096 8.128 16.25 27.71 7.88 12.35 16.79 27.65 45.15 45.16 71.85 -0.57~6.67
J
Projection distance by projection lens (for EX600 series and EX500 series)
For the screen aspect ratio of 16:9 (Unit: m)
z
Lens type
The standard
zoom lens
The lens of optional accessories
Height position
(H)
*
2
Fixed-
focus Lens
Short Zoom
Lens
Long Zoom Lens
Ultra Long Zoom
Lens
Model number of
projection lens
- - - ET-ELW21 ET-ELW20 ET-ELT20 ET-ELT21
Throw ratio
*
1
1.7 ~ 2.8:1 0.8:1 1.3 ~ 1.7:1 2.8~ 4.6:1 4.6 ~ 7.2:1
Screen dimensions Projection distance (L)
Screen
size
Height
(SH)
Width
(SW)
Min.
(LW)
Max.
(LT)
Fixed
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
40" 0.498 0.886 1.42 2.46 0.66 1.06 1.47 2.40 3.99 3.89 6.31 -0.08~0.58
50" 0.623 1.107 1.79 3.09 0.84 1.40 1.85 3.03 5.01 4.92 7.94 -0.10~0.73
60" 0.747 1.328 2.16 3.72 1.02 1.68 2.23 3.65 6.04 5.95 9.57 -0.12~0.87
70" 0.872 1.550 2.53 4.34 1.20 1.96 2.62 4.28 7.06 6.97 11.21 -0.15~1.02
80" 0.996 1.771 2.90 4.97 1.38 2.24 3.00 4.91 8.09 8.00 12.84 -0.17~1.16
90" 1.121 1.992 3.27 5.60 1.56 2.52 3.38 5.54 9.11 9.02 14.47 -0.19~1.31
100" 1.245 2.214 3.64 6.23 1.74 2.80 3.76 6.17 10.13 10.05 16.10 -0.21~1.45
120" 1.494 2.657 4.38 7.48 2.10 3.36 4.52 7.42 12.18 12.10 19.36 -0.25~1.74
150" 1.868 3.321 5.48 9.37 2.64 4.20 5.67 9.31 15.26 15.18 24.25 -0.31~2.18
200" 2.491 4.428 7.33 12.50 3.54 5.60 7.57 12.45 20.38 20.32 32.41 -0.41~2.91
250" 3.113 5.535 9.18 15.64 4.44 7.00 9.48 15.59 25.51 25.45 40.56 -0.52~3.63
300" 3.736 6.641 11.02 18.78 5.33 8.40 11.39 18.73 30.63 30.58 48.72 -0.62~4.36
350" 4.358 7.748 12.87 21.92 6.23 9.80 13.29 21.87 35.75 35.71 56.87 -0.73~5.08
400" 4.981 8.855 14.72 25.05 7.13 11.20 15.20 25.01 40.88 40.84 65.03 -0.83~5.81
The throw ratio is based on the value during projection onto a 80" screen size.*1 :
When the xed-focus lens (ET-ELW21) is attached, the lens shift cannot be used, so the height position (H) will be SH/2.*2 :