SAM52 User's Manual v2.3 Appendices • 71
PLU Report
X1/PLU
PLU# Count Amount
BLT 0001 6.00 7.99
HAMBURGER 0002 4.00 4.19
PLU3 0003 2.00 3.00
PLU4 0004 3.00 6.00
PLU5 0005 1.00 10.00
PLU6 0006 0.00 0.00
PLU7 0007 3.00 0.00
LEINENKUGEL 0008 4.00 10.99
MOOSEHEAD 0009 4.00 0.99
NO MAYO 0010 0.00 0.00
MEDIUM WELL 0011 0.00 0.00
LETTUCE 0012 0.00 0.00
TOMATO 0013 0.00 0.00
PLU14 0014 0.00 0.00
PLU15 0015 0.00 0.00
PLU16 0016 0.00 0.00
PLU17 0017 1.00 0.00
PLU18 0018 3.00 5.99
PLU19 0019 0.00 0.00
PLU20 0020 0.00 0.00
PLU21 0021 0.00 0.00
PLU22 0022 0.00 0.00
PLU23 0023 0.00 0.00
PLU24 0024 0.00 0.00
PLU25 0025 0.00 0.00
PLU26 0026 2.00 6.00
PLU27 0027 0.00 0.00
LARGE PIZZA 0028 0.00 0.00
PEPPERONI 0029 0.00 0.00
MUSHROOM 0030 0.00 0.00
<End Report>
Clerk Report
(Data for One Clerk Only)
X1/CLERK
Clerk# 1 CLERK 1 Count Amount
NET SALE 20 280.15
NONTAX 37 259.19
TAX1 SALES 0 20.96
TAX2 SALES 0 0.00
TAX3 SALES 0 0.00
TAX4 SALES 0 0.00
TAX1 0 0.00
TAX2 0 0.00
TAX3 0 0.00
TAX4 0 0.00
XMPT1 SALES 0 0.00
XMPT2 SALES 0 0.00
XMPT3 SALES 0 0.00
XMPT4 SALES 0 0.00
EATIN TTL 2 2.00
TAKEOUT TTL 0 0.00
DRTHRU TTL 0 0.00
% 1 0 0.00
% 2 0 0.00
% 3 0 0.00
% 4 0 0.00
% 5 0 0.00
CREDIT TAX1 0 0.00
CREDIT TAX2 0 0.00
CREDIT TAX3 0 0.00
CREDIT TAX4 0 0.00
FD/S CREDIT 0 0.00
RETURN 2 -6.00
ERROR CORR 0 0.00
PREVIOUS VD 1 -1.00
VOID MODE 0 0.00
CANCEL 2 10.00