44
English
2 VGA Analog - Extended Wide timing
B. DVI Digital
1 DVI - PC Signal
PowerBook G4 640x480 60 31.35
640x480 66.6(67) 34.93
800x600 60 37.90
1024x768 60 48.40
1152x870 75 68.68
*1280x960 75 75.00
1280x1024 60 63.98
i Mac DV (G3) 1024x768 75 60.00
Modes Resolution V.Frequency [Hz] H.Frequency [KHz]
WXGA 1280x768 60 48.36
1280x768 75 57.60
*1280x768 85 68.630
1280x720 60 45.00
1280x800 60 49.702
1360x768 60 47.72
1440x900 60 55.935
*1680x1050 60 65.290
Modes Resolution V.Frequency [Hz] H.Frequency [KHz]
VGA 640x480 60 31.50
640x480 72 37.90
640x480 75 37.50
640x480 85 43.30
720x400 70 31.50
720x400 85 37.90
SVGA 800x600 56 35.20
800x600 60 37.90
800x600 72 48.10
800x600 75 46.90
800x600 85 53.70
832x624 75 49.725
XGA 1024x768 60 48.40
Note: "*" Only for P5260i/P5270/P5280/P5370W series
"" Only for P1265/P1265P series