Acer P1265 Projector User Manual


 
45
English
2 DVI - Extended Wide timing
1024x768 70 56.50
1024x768 75 60.00
1024x768 85 68.70
SXGA 1152x864 70 63.80
1152x864 75 67.50
*1152x864 85 77.10
1280x1024 60 63.98
*1280x1024 72 76.97
*1280x1024 75 79.98
*1280x1024 85 91.10
QuadVGA 1280x960 60 59.70
*1280x960 75 75.23
SXGA+ *1400x1050 60 63.98
UXGA *1600x1200 60 75.00
Power Mac G4 640x480 66.6(67) 34.93
800x600 60 37.90
1024x768 60 48.40
1152x870 75 68.68
*1280x960 75 75.00
1280x1024 60 63.98
PowerBook G4
640x480 60 31.35
640x480 66.6(67) 34.93
800x600 60 37.90
1024x768 60 48.40
1152x870 75 68.68
*1280x960 75 75.00
1280x1024 60 63.98
i Mac DV (G3)
1024x768 75 60.00
Modes Resolution V.Frequency [Hz] H.Frequency [KHz]
WXGA 1280x768 60 48.36
1280x768 75 57.60
*1280x768 85 68.630
1280x720 60 45.00
1280x800 60 49.702
1360x768 60 47.72
1440x900 60 55.935
*1680x1050 60 65.290
Note: "*" Only for P5260i/P5270/P5280/P5370W series
"" Only for P1265/P1265P series