R407C Refrigerant
56
8.0 R407C REFRIGERANT
Table 32 R407C pressure/temperature chart for operation and superheat (discharge/hot gas and suction
gas)
Temperature Gauge Pressure Temperature Gauge Pressure Temperature Gauge Pressure
°F °C Psig kPa °F °C Psig kPa °F °C Psig kPa
0.0 -17.8 18.9 130 35.0 1.7 54.8 378 70.0 21.1 114.9 792
1.0 -17.2 19.6 135 36.0 2.2 56.1 387 72.0 22.2 119.3 822
2.0 -16.7 20.4 141 37.0 2.8 57.5 396 74.0 23.3 124 853
3.0 -16.1 21.2 146 38.0 3.3 58.9 406 76.0 24.4 128 885
4.0 -15.6 22.0 152 39.0 3.9 60.3 415 78.0 25.6 133 917
5.0 -15.0 22.8 157 40.0 4.4 62.2 429 80.0 26.7 138 950
6.0 -14.4 23.6 163 41.0 5.0 63.1 435 82.0 27.8 143 984
7.0 -13.9 24.5 169 42.0 5.6 64.6 445 84.0 28.9 148 1019
8.0 -13.3 25.4 175 43.0 6.1 66.1 456 86.0 30.0 153 1054
9.0 -12.8 26.2 181 44.0 6.7 67.6 466 88.0 31.1 158 1091
10.0 -12.2 27.1 187 45.0 7.2 69.1 476 90.0 32.2 164 1128
11.0 -11.7 28.0 193 46.0 7.8 70.7 487 92.0 33.3 169 1167
12.0 -11.1 28.9 200 47.0 8.3 72.2 498 94.0 34.4 175 1206
13.0 -10.6 29.9 206 48.0 8.9 73.8 509 96.0 35.6 181 1246
14.0 -10.0 30.8 213 49.0 9.4 75.4 520 98.0 36.7 187 1287
15.0 -9.4 31.8 219 50.0 10.0 77.1 531 100.0 37.8 193 1329
16.0 -8.9 32.8 226 51.0 10.6 78.7 543 102.0 38.9 199 1372
17.0 -8.3 33.8 233 52.0 11.1 80.4 554 104.0 40.0 205 1416
18.0 -7.8 34.8 240 53.0 11.7 82.1 566 106.0 41.1 212 1461
19.0 -7.2 35.8 247 54.0 12.2 83.9 578 108.0 42.2 219 1507
20.0 -6.7 36.9 254 55.0 12.8 85.6 590 110.0 43.3 225 1553
21.0 -6.1 38.0 262 56.0 13.3 87.4 603 112.0 44.4 232 1601
22.0 -5.6 39.0 269 57.0 13.9 89.2 615 114.0 45.6 239 1650
23.0 -5.0 40.1 277 58.0 14.4 91.0 628 116.0 46.7 247 1701
24.0 -4.4 41.3 284 59.0 15.0 92.9 640 118.0 47.8 254 1752
25.0 -3.9 42.4 292 60.0 15.6 94.8 653 120.0 48.9 262 1804
26.0 -3.3 43.6 300 61.0 16.1 96.7 666 122.0 50.0 269 1858
27.0 -2.8 44.7 308 62.0 16.7 98.6 680 124.0 51.1 277 1912
28.0 -2.2 45.9 317 63.0 17.2 100.5 693 126.0 52.2 285 1968
29.0 -1.7 47.1 325 64.0 17.8 102.5 707 128.0 53.3 294 2025
30.0 -1.1 48.4 333 65.0 18.3 104.5 721 130.0 54.4 302 2083
31.0 -0.6 49.6 342 66.0 18.9 106.5 735 132.0 55.6 311 2143
32.0 0.0 50.9 351 67.0 19.4 108.6 749 134.0 56.7 320 2203
33.0 0.6 52.1 359 68.0 20.0 110.7 763 136.0 57.8 329 2265
34.0 1.1 53.5 369 69.0 20.6 112.8 778 138.0 58.9 338 2329
- - - - - - - - 140.0 60.0 347 2393
NOTE
Use this table for superheat and for control adjustment (e.g., pressure switches). See
Table 33 for subcooling.