EN-9
Screen size and projection distance
Refer to the following tables to determine the screen size and projection distance.
• Theguresinthetablesareapproximateandmaybeslightlydifferentfromtheactualmeasurements.
• Thelensshiftheightshowsdistancesfromthefactorydefaultposition.
Screen width (SW)
Down side
Up side
Screen
Screen height (SH)Hd
H1H2
L
Screen size (16:9)
Hd
Projection distance (L) Lens shift height
Diagonal size
Width (SW) Height (SH)
Shortest (Wide)
Longest (Tele)
H1 H2
inch cm inch cm inch cm inch cm inch m inch m inch cm inch cm
40 102 35 89 20 50 6.6 17 47 1.2 71 1.8 3 7 2 6
60 152 52 133 29 75 10 25 71 1.8 107 2.7 4 11 4 9
80 203 70 177 39 100 13 34 96 2.4 144 3.6 6 14 5 12
100 254 87 221 49 125 16 42 120 3.1 180 4.6 7 18 6 16
120 305 105 266 59 149 20 50 145 3.7 216 5.5 8 21 7 19
150 381 131 332 74 187 25 63 182 4.6 271 6.9 11 27 9 23
200 508 174 443 98 249 33 84 243 6.2 362 9.2 14 36 12 31
250 635 218 553 123 311 41 105 304 7.7 - - 18 45 15 39
300 762 261 664 147 374 49 126 365 9.3 - - 21 54 18 47
When the aspect ratio of the screen is 4:3
When the aspect ratio of the screen is 4:3, the positional relation between
the projected image and the screen is as shown on the right. Refer to the
following table for installation.
• When the aspect ratio of the image is 16:9
Screen size (4:3) Size of the projected image (16:9)
Black space
(B)
Hd
Projection distance (L) Lens shift height
Diagonal size
Width (SW) Height (SH)
Diagonal size
Width (W) Height (H)
Shortest (Wide)
Longest (Tele)
H1 H2
inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch m inch m inch cm inch cm
40 102 32 81 24 61 37 93 32 81 18 46 3 8 6.1 15 43 1.1 65 1.6 3 7 2 6
60 152 48 122 36 91 55 140 48 122 27 69 5 11 9 23 65 1.7 98 2.5 4 10 3 9
80 203 64 163 48 122 73 187 64 163 36 91 6 15 12 31 88 2.2 132 3.3 5 13 4 11
100 254 80 203 60 152 92 233 80 203 45 114 8 19 15 38 110 2.8 165 4.2 6 16 6 14
120 305 96 244 72 183 110 280 96 244 54 137 9 23 18 46 133 3.4 199 5.0 8 20 7 17
150 381 120 305 90 229 138 350 120 305 68 171 11 29 23 58 166 4.2 249 6.3 10 25 8 21
200 508 160 406 120 305 184 466 160 406 90 229 15 38 30 77 223 5.7 332 8.4 13 33 11 29
250 635 200 508 150 381 229 583 200 508 113 286 19 48 38 96 279 7.1 - - 16 41 14 36
300 762 240 610 180 457 275 699 240 610 135 343 23 57 45 115 335 8.5 - - 19 49 17 43
Installation
Screen (4:3)
Image (16:9)
B B
H
SH
SW (=W)