Emerson CW Network Card User Manual


 
Liebert CW Performance Data—50 & 60 Hz Systems
2
1.0 LIEBERT CW PERFORMANCE DATA—50 & 60 HZ SYSTEMS
CW026
CW038 CW041 CW051 CW060 CW076 CW084 CW106 CW114
Capacity Data BTU/Hr (kW) {Based on 45°F (7.2°C) Entering Water. 10°F (5.6°C) Water Rise}
80°F DB, 66.8°F WB (26.6°C DB, 19.3°C WB) 50% RH
Total - kBTUH (kW) 142 (41.7) 200 (58.7) 265 (77.5) 299 (87.6) 375 (110.0) 414 (121.3) 528 (154.7) 604 (176.9) 742 (217.4)
Sensible - kBTUH (kW) 110 (32.1) 144 (42.1) 175 (51.2) 218 (63.9) 254 (74.4) 295 (86.4) 351 (102.7) 421 (123.4) 486 (142.4)
Flow Rate - GPM (l/s) 29.9 (1.9) 42.4 (2.7) 55.3 (3.5) 63.5 (4.0) 78.8 (5.0) 88.4 (5.6) 111.3 (7.0) 128.0 (8.1) 155.5 (9.8)
Press. Drop - ft (kPa) 31.4 (93.7) 50.0 (149.2) 40.5 (120.9) 24.5 (73.1) 23.2 (69.2) 27.1 (80.9) 49.2 (146.8) 51.3 (153.1) 86.0 (256.6)
75°F DB, 62.5°F WB (23.9°C DB, 16.9°C WB) 50% RH
Total - kBTUH (kW) 96 (28.1) 137 (40.0) 186 (54.5) 199 (58.4) 255 (74.8) 281 (82.4) 366 (107.3) 414 (121.2) 524 (153.4)
Sensible - kBTUH (kW) 88 (25.7) 116 (34.0) 143 (41.9) 175 (51.2) 205 (60.2) 238 (69.6) 285 (83.6) 341 (99.9) 398 (116.6)
Flow Rate - GPM (l/s) 20.7 (1.3) 29.7 (1.9) 39.6 (2.5) 43.6 (2.8) 55.0 (3.5) 61.9 (3.9) 79.2 (5.0) 90.2 (5.7) 111.9 (7.1)
Press. Drop - ft (kPa) 15.6 (46.6) 25.3 (75.5) 22.0 (65.6) 12.1 (36.1) 12.0 (35.8) 14.0 (41.8) 26.3 (78.5) 26.8 (80.0) 46.8 (139.7)
75°F DB, 61°F WB (23.9°C DB, 16.1 °C WB) 45°% RH
Total - kBTUH (kW) 89 (26.2) 125 (36.6) 166 (48.7) 184 (54.0) 231 (67.8) 256 (75.1) 327 (95.9) 373 (109.4) 467 (136.9)
Sensible - kBTUH (kW) 89 (26.2) 118 (34.6) 144 (42.3) 179 (52.4) 209 (61.2) 242 (70.8) 289 (84.6) 347 (101.6) 402 (117.7)
Flow Rate - GPM (l/s) 19.4 (1.2) 27.4 (1.7) 35.6 (2.3) 40.6 (2.6) 50.2 (3.2) 56.9 (3.6) 71.0 (4.5) 82.2 (5.2) 100.8 (6.4)
Press. Drop - ft (kPa) 13.9 (41.5) 21.7 (64.8) 18.2 (54.3) 10.6 (31.6) 10.1 (30.1) 12.0 (35.8) 21.6 (64.5) 22.6 (67.4) 38.6 (115.2)
72°F DB, 60°F WB (22.2°C DB, 15.5°C WB) 50% RH
Total - kBTUH (kW) 75 (21.9) 106 (31.2) 146 (42.7) 155 (45.3) 200 (58.6) 218 (64.0) 285 (83.6) 322 (94.2) 411 (120.5)
Sensible - kBTUH (kW) 75 (21.9) 100 (29.4) 125 (36.6) 150 (43.9) 179 (52.4) 205 (60.0) 248 (72.8) 296 (86.7) 347 (101.8)
Flow Rate - GPM (l/s) 16.5 (1.0) 23.7 (1.5) 31.6 (2.0) 34.8 (2.2) 43.9 (2.8) 49.3 (3.1) 63.0 (4.0) 71.8 (4.5) 89.6 (5.7)
Press. Drop - ft (kPa) 10.2 (30.4) 16.5 (49.2) 14.6 (43.6) 7.9 (23.6) 7.9 (23.6) 9.3 (27.8) 17.3 (51.6) 17.6 (52.5) 31.1 (92.8)
72°F DB, 58.6°F WB (22.2°C DB, 14.8°C WB) 45% RH
Total - kBTUH (kW) 75 (21.9) 102 (29.9) 166 (48.7) 152 (44.4) 188 (55.0) 209 (61.1) 264 (77.3) 303 (88.7) 374 (109.5)
Sensible - kBTUH (kW) 75 (21.9) 102 (29.9) 144 (42.3) 152 (44.4) 183 (53.6) 209 (61.1) 254 (74.4) 303 (88.7) 355 (103.9)
Flow Rate - GPM (l/s) 16.4 (1.0) 22.8 (1.4) 35.6 (2.3) 34.2 (2.2) 41.5 (2.6) 47.4 (3.0) 58.7 (3.7) 68.1 (4.3) 82.2 (5.2)
Press. Drop - ft (kPa) 10.2 (30.4) 15.3 (45.7) 18.2 (54.3) 7.6 (22.7) 7.2 (21.5) 8.6 (25.7) 15.3 (45.7) 16.0 (47.7) 26.5 (79.1)
Hot-aisle Return Capacity Data, 45°F Entering Water, 12°F (6.6°C) Temperature Rise
85°F DB, 64.5°F WB (29.4°C DB, 18.1°C WB), 32.3% RH
Total - kBTUH (kW) 128 (37.4) 169 (49.6) 217 (63.7) 257 (75.2) 310 (90.7) 347 (101.7) 435 (127.5) 506 (148.3) 608 (178.2)
Sensible - kBTUH (kW) 128 (37.4) 169 (49.6) 201 (58.9) 257 (75.2) 295 (86.4) 347 (101.7) 405 (118.8) 492 (144.1) 559 (163.9)
Flow Rate - GPM (l/s) 22.5 (1.4) 30.1 (1.9) 38.2 (2.4) 45.9 (2.9) 54.8 (3.5) 62.4 (4.0) 77.4 (4.9) 90.5 (5.7) 107.4 (6.8)
Press. Drop - ft (kPa) 18.3 (54.6) 25.9 (77.3) 20.6 (61.5) 13.2 (39.4) 11.9 (35.5) 14.3 (42.7) 25.2 (75.2) 26.9 (80.3) 43.2 (128.9)
90°F DB, 66.2°F WB (32.2°C DB, 19.0°C WB), 27.7% RH
Total - kBTUH (kW) 151 (44.2) 198 (57.9) 249 (72.9) 302 (88.4) 357 (104.7) 405 (118.8) 500 (146.5) 587 (172.0) 695 (203.5)
Sensible - kBTUH (kW) 151 (44.2) 198 (57.9) 232 (67.9) 302 (88.4) 342 (100.2) 405 (118.8) 469 (137.3) 572 (167.7) 644 (188.7)
Flow Rate - GPM (l/s) 26.3 (1.7) 34.8 (2.2) 43.4 (2.7) 53.4 (3.4) 62.8 (4.0) 72.1 (4.6) 88.2 (5.6) 104.0 (6.6) 121.7 (7.7)
Press. Drop - ft (kPa) 24.5 (73.1) 34.2 (102.1) 26.0 (77.6) 17.6 (52.5) 15.2 (45.4) 18.6 (55.5) 32.0 (95.5) 34.8 (103.8) 54.5 (162.6)
95°F DB, 67.7°F WB (35°C DB, 19.8°C WB), 23.6% RH
Total - kBTUH (kW) 173 (50.8) 225 (66.0) 279 (81.8) 345 (101.2) 402 (117.9) 463 (135.6) 562 (164.8) 661 (193.7) 779 (228.1)
Sensible - kBTUH (kW) 173 (50.8) 225 (66.0) 262 (76.7) 345 (101.2) 388 (113.8) 463 (135.6) 531 (155.5) 653 (191.3) 727 (213.1)
Flow Rate - GPM (l/s) 30.1 (1.9) 39.5 (2.5) 48.5 (3.1) 60.6 (3.8) 70.2 (4.4) 81.7 (5.2) 98.6 (6.2) 116.3 (7.4) 135.6 (8.6)
Press. Drop - ft (kPa) 31.6 (94.3) 43.4 (129.5) 31.8 (94.9) 22.3 (66.5) 18.7 (55.8) 23.4 (69.8) 39.3 (117.3) 42.8 (127.7) 66.6 (198.7)
Unit capacity data is “net,” and is certified to ASHRAE 127-2007 rating standard