Epson EB-G6250W Projector User Manual


 
Unit: cm
16:10 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
50" 108x67 242 - 371 -12 - +79
60" 130x81 292 - 447 -14 - +95
80" 172x108 392 - 599 -19 - +127
100" 215x135 493 - 751 -24 - +158
150" 323x202 754 - 1131 -36 - +238
200" 431x269 996 - 1512 -48 - +317
250" 538x337 1248 - 1892 -59 - +396
300" 646x404 1499 - 2272 -71 - +475
Middle throw zoom lens ELPLM05
Unit: cm
4:3 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
50" 102x76 410 - 631 -13 - +90
60" 122x91 496 - 760 -16 - +108
70" 142x107 581 - 890 -19 - +126
80" 163x122 667 - 1019 -22 - +143
100" 203x152 837 - 1278 -27 - +179
150" 305x229 1264 - 1925 -40 - +269
200" 406x305 1691 - 2572 -54 - +359
250" 508x381 2118 - 3219 -67 - +448
Unit: cm
16:9 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
50" 111x62 371 - 571 -16 - +78
60" 133x75 449 - 689 -19 - +94
80" 177x100 604 - 924 -25 - +125
100" 221x125 759 - 1159 -31 - +156
150" 332x187 1146 - 1746 -47 - +234
200" 443x249 1534 - 2334 -63 - +312
250" 553x311 1921 - 2921 -78 - +390
290" 642x361 2231 - 3391 -91 - +452
Unit: cm
16:10 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
50" 108x67 361 - 555 -12 - +79
60" 130x81 436 - 670 -14 - +95
80" 172x108 587 - 898 -19 - +127
100" 215x135 738 - 1127 -24 - +158
150" 323x202 1115 - 1699 -36 - +238
200" 431x269 1492 - 2270 -48 - +317
250" 538x337 1869 - 2842 -59 - +396
300" 646x404 2246 - 3414 -71 - +475
Screen Size and Projection Distance
161