Epson EB-G6750WU Projector User Manual


 
Unit: cm
4:3 Screen Size
AB
50" 102x76 91 +38
60" 122x91 110 +46
70" 142x107 129 +53
80" 163x122 148 +61
100" 203x152 186 +76
150" 305x229 280 +114
Unit: cm
16:9 Screen Size
AB
50" 111x62 82 +31
60" 133x75 99 +37
80" 177x100 134 +50
100" 221x125 168 +62
150" 332x187 254 +93
Unit: cm
16:10 Screen Size
AB
50" 108x67 80 +34
60" 130x81 96 +40
80" 172x108 130 +54
100" 215x135 163 +67
150" 323x202 247 +101
200" 431x269 331 +135
Middle throw zoom lens ELPLM04
Unit: cm
4:3 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
50" 102x76 275 - 421 -13 - +90
60" 122x91 332 - 507 -16 - +108
70" 142x107 389 - 593 -19 - +126
80" 163x122 446 - 679 -22 - +143
100" 203x152 560 - 851 -27 - +179
150" 305x229 844 - 1282 -40 - +269
200" 406x305 1129 - 1713 -54 - +359
250" 508x381 1414 - 2143 -67 - +448
Unit: cm
16:9 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
50" 111x62 249 - 381 -16 - +78
60" 133x75 300 - 459 -19 - +94
80" 177x100 404 - 616 -25 - +125
100" 221x125 507 - 772 -31 - +156
150" 332x187 766 - 1163 -47 - +234
200" 443x249 1024 - 1554 -63 - +312
250" 553x311 1283 - 1945 -78 - +390
290" 642x361 1490 - 2258 -91 - +452
Screen Size and Projection Distance
160