Lenovo 4217 Personal Computer User Manual


 
Item# FRUs FRU #
CRU
11
System board, Ibiza - 2P Intel LGA 1366, Tylersburg 36D, ICH10 (GA
level v1.7, TPM enabled)
MT 4155: CTO D1G D4G E7M E1U E1F D7C A4H A4V 93G 88G
89G 91G A2A A2Q A2T F9C E9U E9F F1U F1F G2M G3G G4G
G5G G7U G7F G8U G8F G9M H1M H2M H9U H9F J1J J2J J3J
J4J J5J J6J J7J J8J J9H K1G K2G K3G K4U K4F K5M K6G K7G
MT 4158: CTO D6U D6F D6S D6L D6D D6Y D6G D6M D6A D6Q
D6T D6C D6B D6H D6V D6K D6R D6E F3M F4M F6M C2G C3G
C5G C7G C8G D2G C6C F9U F9F G7U G7F H1U H1F H5M H6M
H8G H9G J1G J2U J2F J3U J3F J4U J4F J5U J5F J6U J6F J7U
J7F J8U J8F J9U J9F K1U K1F K2M K3M K4M K5M K6M K7M
K8M L5G L6G L7G L8G L9G M1G M2G M3U M3F M4U M4F M5J
M6J M7J M8J M9J N1U N1F N1S N1P N1L N1D N1Y N1G N1M
N1A N1Q N1T N1C N1B N1H N1V N1K N1R N1E N1J N2U N2F
N3U N3F N3S N3P N3L N3D N3Y N3G N3M N3A N3Q N3T N3C
N3B N3H N3V N3K N3R N3E N3J N4U N4F N5U N5F N6M N7M
N8M N9G O1G O2G O3G O4G O5G O6G
MT 4218:
71Y8826 N
11
System board, Ibiza - 2P Intel LGA 1366, Tylersburg 36D, ICH10 (GA
Level v1.7, TPM disabled)
MT 4155: D1G D4G 93G 88G 89G G3G G4G G5G K1G K2G K3G
K6G K7G
MT 4158: D6G C2G C3G C5G C7G C8G D2G H8G H9G J1G L5G
L6G L7G L8G L9G M1G M2G N1G N3G N9G O1G O2G O3G O4G
O5G O6G
MT 4218:
71Y8828 N
11
System board, Ibiza - 2P Intel LGA 1366, Tylersburg 36D, ICH10
(TPM enabled)
MT 4155: CTO D1G D4G E7M E1U E1F D7C A4H A4V 93G 88G
89G A2A A2Q A2T F9C E9U E9F F1U F1F G2M G3G G4G G5G
G7U G7F G8U G8F G9M H1M H2M H9U H9F J1J J2J J3J J4J J5J
J6J J7J J8J J9H K1G K2G K3G K4U K4F K5M K6G K7G
MT 4158: CTO D6U D6F D6S D6L D6D D6Y D6G D6M D6A D6Q
D6T D6C D6B D6H D6V D6K D6R D6E F3M F4M F6M C2G C3G
C5G C7G C8G D2G C6C F9U F9F G7U G7F H1U H1F H5M H6M
H8G H9G J1G J2U J2F J3U J3F J4U J4F J5U J5F J6U J6F J7U
J7F J8U J8F J9U J9F K1U K1F K2M K3M K4M K5M K6M K7M
K8M L5G L6G L7G L8G L9G M1G M2G M3U M3F M4U M4F M5J
M6J M7J M8J M9J N1U N1F N1S N1P N1L N1D N1Y N1G N1M
N1A N1Q N1T N1C N1B N1H N1V N1K N1R N1E N1J N2U N2F
N3U N3F N3S N3P N3L N3D N3Y N3G N3M N3A N3Q N3T N3C
N3B N3H N3V N3K N3R N3E N3J N4U N4F N5U N5F N6M N7M
N8M N9G O1G O2G O3G O4G O5G O6G
MT 4218:
03T8043 N
11
System board, Ibiza - 2P Intel LGA 1366, Tylersburg 36D, ICH10 (
TPM disabled)
MT 4155: D1G D4G 93G 88G 89G G3G G4G G5G K1G K2G K3G
K6G K7G
MT 4158: D6G C2G C3G C5G C7G C8G D2G H8G H9G J1G L5G
L6G L7G L8G L9G M1G M2G N1G N3G N9G O1G O2G O3G O4G
O5G O6G
MT 4218:
03T8044 N
Chapter 12. FRU lists 207