Panasonic PT-L750U R Projector User Manual


 
52
Projection distance for each projection lens
(sold separately)
Projector position
ET-LE10 (for short-distance projection)
Screen size (4:3) Projection distance (L)
Diagonal
length
Height (SH)
Width
(SW)
Wide
(LW)
Telephoto
(LT)
1.01 m(40˝) 0.61 m(2´) 0.81 m(2´8˝) 1.1 m(3´7˝) 1.3 m(4´3˝)
1.27 m(50˝) 0.76 m(2´6˝) 1.02 m(3´4˝) 1.3 m(4´3˝) 1.7 m(5´6˝)
1.52 m(60˝) 0.91 m(3´) 1.22 m(4´) 1.6 m(5´2˝) 2.0 m(6´6˝)
1.77 m(70˝) 1.07 m(3´6˝) 1.42 m(4´8˝) 1.9 m(6´2˝) 2.4 m(7´10˝)
2.03 m(80˝) 1.22 m(4´) 1.63 m(5´4˝) 2.2 m(7´2˝) 2.7 m(8´10˝)
2.28 m(90˝) 1.37 m(4´6˝) 1.83 m(6´) 2.4 m(7´10˝) 3.1 m(10´2˝)
2.54 m(100˝) 1.52 m(5´) 2.03 m(6´8˝) 2.7 m(8´10˝) 3.5 m(11´5˝)
3.81 m(150˝) 2.29 m(7´6˝) 3.05 m(10´) 4.0 m(13´1˝) 5.3 m(17´4˝)
5.08 m(200˝) 3.05 m(10´) 4.06 m(13´4˝) 5.4 m(17´8˝) 7.0 m(22´11˝)
6.35 m(250˝) 3.81 m(12´6˝) 5.08 m(16´8˝) 6.7 m(21´11˝) 8.8 m(28´10˝)
7.62 m(300˝) 4.57 m(15´) 6.10 m(20´) 8.1 m(26´6˝) 10.6 m(34´9˝)
L
L
SH
SW
25 mm
L: Projection distance
SH: Image height
SW:Image width
Top edge of screen
Screen
Screen
<Units: mm (inch)>
Bottom edge of screen