NEC MT840 Projector User Manual


 
E–13
D
H
V
Screen (inch)
Throwing Angle (U)
Screen center
Projector foot
Screen Top
Distance Chart
Screen Size D Diagonal (inch) 30 40 60 80 100 120 150 180 200 240 300
Width(H) (inch) 24 32 48 64 80 96 120 144 160 192 240
Width(V) (inch) 18 24 36 48 60 72 90 108 120 144 180
Magnification K 23.1 30.8 46.2 61.5 76.9 92.3 115.4 138.5 153.9 184.6 230.8
Throwing Distance S Wide (inch) 42.2 57.0 86.5 116.1 145.6 175.2 219.6 263.9 293.5 352.6 441.3
(mm) 1071.1 1446.5 2197.5 2948.4 3699.4 4450.4 5576.8 6703.2 7454.2 8956.1 11208.9
Tele (inch) 51.0 68.8 104.3 139.7 175.2 210.7 263.9 317.1 352.6 423.6 530.0
(mm) 1296.3 1746.9 2648.0 3549.2 4450.3 5351.4 6703.1 8054.8 8956.0 10758.2 13461.6
Throwing Angle U Wide (degree) 10.4 10.2 10.1 10.1 10.0 10.0 10.0 10.0 10.0 9.9 9.9
Tele (degree) 8.6 8.5 8.4 8.4 8.4 8.3 8.3 8.3 8.3 8.3 8.3
V (inch) 18.0 24 36 48 60 72 90 108 120 144 180
(mm) 457.2 609.6 914.4 1219.2 1524 1828.8 2286 2743.2 3048 3657.6 4572
Q (inch) 7.7 10.3 15.4 20.6 25.7 30.9 38.6 46.3 51.5 61.8 77.2
(mm) 196.2 261.6 392.3 523.1 653.9 784.7 980.8 1177.0 1307.8 1569.3 1961.7
R (inch) 1.3 1.7 2.6 3.4 4.3 5.1 6.4 7.7 8.5 10.2 12.8
(mm) 32.4 43.2 64.9 86.5 108.1 129.7 162.2 194.6 216.2 259.5 324.3
P (inch) 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9
(mm) 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5
Q+P (inch) 10.6 13.2 18.3 23.5 28.6 33.8 41.5 49.2 54.4 64.7 80.1
(mm) 269.7 335.1 465.8 596.6 727.4 858.2 1054.3 1250.5 1381.3 1642.8 2035.2
Screen Size D Diagonal (inch) 30 40 60 80 100 120 150 180 200 240 300
Width(H) (inch) 24 32 48 64 80 96 120 144 160 192 240
Width(V) (inch) 18 24 36 48 60 72 90 108 120 144 180
Magnification K 22.9 30.5 45.8 61.1 76.3 91.6 114.5 137.4 152.6 183.2 229.0
Throwing Distance S Wide (inch) 41.8 56.5 85.8 115.1 144.5 173.8 217.8 261.8 291.1 349.8 437.8
(mm) 1062.2 1434.7 2179.8 2924.8 3669.8 4414.9 5532.4 6650.0 7395.0 8885.1 11120.3
Tele (inch) 50.6 68.2 103.4 138.6 173.8 209.0 261.8 314.6 349.8 420.2 525.8
(mm) 1285.7 1732.7 2626.7 3520.8 4414.8 5308.9 6649.9 7991.0 8885.0 10673.1 13355.2
Throwing Angle U Wide (degree) 10.4 10.3 10.1 10.1 10.0 10.0 10.0 10.0 10.0 9.9 9.9
Tele (degree) 8.6 8.5 8.4 8.4 8.4 8.3 8.3 8.3 8.3 8.3 8.3
V (inch) 18.0 24 36 48 60 72 90 108 120 144 180
(mm) 457.2 609.6 914.4 1219.2 1524 1828.8 2286 2743.2 3048 3657.6 4572
Q (inch) 7.7 10.2 15.3 20.4 25.5 30.6 38.3 46.0 51.1 61.3 76.6
(mm) 194.6 259.5 389.2 519.0 648.7 778.5 973.1 1167.7 1297.5 1557.0 1946.2
R (inch) 1.3 1.8 2.7 3.6 4.5 5.4 6.7 8.0 8.9 10.7 13.4
(mm) 34.0 45.3 68.0 90.6 113.3 135.9 169.9 203.9 226.5 271.8 339.8
P (inch) 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9
(mm) 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5
Q+P (inch) 10.6 13.1 18.2 23.3 28.4 33.5 41.2 48.9 54.0 64.2 79.5
(mm) 268.1 333.0 462.7 592.5 722.2 852.0 1046.6 1241.2 1371.0 1630.5 2019.7
MT1040
MT840
Screen Bottom
Throwing Distance (S)
Lens Center
P=2.89”(73.5mm)
Q
R
V
Screen Size D Diagonal (inch) 30 40 60 80 100 120 150 180 200 240 300
Width(H) (inch) 24 32 48 64 80 96 120 144 160 192 240
Width(V) (inch) 18 24 36 48 60 72 90 108 120 144 180
Magnification K 22.9 30.5 45.8 61.1 76.3 91.6 114.5 137.4 152.6 183.2 229.0
Throwing Distance S Wide (inch) 41.4 56.3 86.1 115.8 145.5 175.3 219.9 264.5 294.2 353.7 443.0
(mm) 1052.6 1430.3 2185.8 2941.2 3696.6 4452.1 5585.2 6718.4 7473.8 8984.7 11251.0
Tele (inch) 50.8 68.6 104.3 140.0 175.7 211.4 264.9 318.4 354.1 425.4 532.5
(mm) 1290.5 1743.7 2649.9 3556.2 4462.4 5368.7 6728.0 8087.4 8993.7 10806.2 13524.9
Throwing Angle U Wide (degree) 10.5 10.3 10.1 10.0 10.0 9.9 9.9 9.9 9.8 9.8 9.8
Tele (degree) 8.6 8.5 8.4 8.3 8.3 8.3 8.2 8.2 8.2 8.2 8.2
V (inch) 18 24 36 48 60 72 90 108 120 144 180
(mm) 457.2 609.6 914.4 1219.2 1524 1828.8 2286 2743.2 3048 3657.6 4572
Q (inch) 7.7 10.2 15.3 20.4 25.5 30.6 38.3 46.0 51.1 61.3 76.6
(mm) 194.6 259.5 389.2 519.0 648.7 778.5 973.1 1167.7 1297.5 1557.0 1946.2
R (inch) 1.3 1.8 2.7 3.6 4.5 5.4 6.7 8.0 8.9 10.7 13.4
(mm) 34.0 45.3 68.0 90.6 113.3 135.9 169.9 203.9 226.5 271.8 339.8
P (inch) 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9
(mm) 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5
Q+P (inch) 10.6 13.1 18.2 23.3 28.4 33.5 41.2 48.9 54.0 64.2 79.5
(mm) 268.1 333.0 462.7 592.5 722.2 852.0 1046.6 1241.2 1371.0 1630.5 2019.7
MT1045
NOTE: Distances may vary +/–5%.