Panasonic PT-DS12KU Projector User Manual


 
Chapter 2Getting Started — Setting up
ENGLISH - 35
Projection distance of each projection lens
A ±5 % error in listed projection distances may occur.
In addition, when [GEOMETRY] and [KEYSTONE] are used, distance is corrected to become smaller than the specied screen size.
For PT-DZ13KU, PT-DZ10KU
r When the screen aspect is 16:10
(Unit: m)
Lens type Zoom lens
Projection lens Model No. ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8 ET-D75LE6
Throw ratio
*1
1.4-1.8:1 1.8-2.8:1 2.8-4.6:1 4.6-7.4:1 7.3-13.8:1 0.9-1.1:1
Projection screen size Projection distance (L)
Diagonal (SD)
Height
(SH)
Width (SW)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
1.78 (70") 0.942 1.508 2.01 2.69 2.72 4.10 4.11 6.90 6.91 11.06 10.78 20.56 1.35 1.62
2.03 (80") 1.077 1.723 2.31 3.09 3.12 4.70 4.71 7.90 7.91 12.66 12.37 23.55 1.55 1.86
2.29 (90") 1.212 1.939 2.61 3.49 3.52 5.30 5.31 8.91 8.91 14.25 13.97 26.54 1.76 2.10
2.54 (100") 1.346 2.154 2.91 3.89 3.92 5.90 5.91 9.91 9.91 15.85 15.57 29.53 1.96 2.34
3.05 (120") 1.615 2.585 3.51 4.68 4.73 7.10 7.11 11.91 11.92 19.04 18.76 35.50 2.36 2.82
3.81 (150") 2.019 3.231 4.40 5.88 5.93 8.90 8.91 14.92 14.93 23.82 23.54 44.47 2.96 3.55
5.08 (200") 2.692 4.308 5.89 7.87 7.93 11.91 11.92 19.94 19.95 31.80 31.52 59.41 3.97 4.75
6.35 (250") 3.365 5.385 7.39 9.87 9.93 14.91 14.92 24.95 24.96 39.77 39.49 74.36 4.98 5.96
7.62 (300") 4.039 6.462 8.88 11.86 11.93 17.91 17.92 29.97 29.98 47.75 47.47 89.30 5.99 7.17
8.89 (350") 4.712 7.539 10.37 13.86 13.93 20.91 20.92 34.98 34.99 55.72 55.44 104.24 6.99 8.37
10.16 (400") 5.385 8.616 11.86 15.85 15.94 23.92 23.93 40.00 40.01 63.70 63.42 119.19 8.00 9.58
12.70 (500") 6.731 10.770 14.85 19.84 19.94 29.92 29.93 50.03 50.04 79.65 79.37 149.08 10.01 11.99
15.24 (600") 8.077 12.923 17.83 23.82 23.94 35.93 35.94 60.06 60.07 95.60 95.32 178.96 12.03 14.40
25.40 (1000") 13.462 21.539 29.77 39.77 39.96 59.95 59.96 100.18 100.19 159.40 159.13 20.08 24.06
Lens type Zoom lens Fixed-focus lens
Projection lens Model No. ET-D75LE10 ET-D75LE20 ET-D75LE30 ET-D75LE40 ET-D75LE5 ET-D75LE50
Throw ratio
*1
1.3-1.7:1 1.7-2.4:1 2.4-4.7:1 4.6-7.4:1 0.7:1 0.7:1
Projection screen size Projection distance (L)
Diagonal (SD)
Height
(SH)
Width (SW)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Fixed Fixed
1.78 (70") 0.942 1.508 1.90 2.46 2.46 3.58 3.56 6.94 6.87 11.04 0.99 1.01
2.03 (80") 1.077 1.723 2.19 2.83 2.82 4.11 4.08 7.96 7.88 12.65 1.15 1.16
2.29 (90") 1.212 1.939 2.47 3.20 3.19 4.64 4.61 8.98 8.88 14.25 1.30 1.32
2.54 (100") 1.346 2.154 2.76 3.56 3.55 5.17 5.13 9.99 9.88 15.85 1.45 1.47
3.05 (120") 1.615 2.585 3.32 4.30 4.28 6.22 6.18 12.03 11.89 19.05 1.76 1.78
3.81 (150") 2.019 3.231 4.18 5.40 5.37 7.81 7.75 15.08 14.90 23.85 2.22 2.24
5.08 (200") 2.692 4.308 5.60 7.24 7.19 10.45 10.38 20.16 19.92 31.86 2.99 3.01
6.35 (250") 3.365 5.385 7.02 9.07 9.00 13.09 13.0 25.25 24.95 39.86 3.76 3.78
7.62 (300") 4.039 6.462 8.44 10.91 10.82 15.73 15.62 30.34 29.97 47.87 4.53 4.56
8.89 (350") 4.712 7.539 9.86 12.74 12.64 18.37 18.24 35.42 34.99 55.87 5.33
10.16 (400") 5.385 8.616 11.28 14.58 14.46 21.01 20.86 40.51 40.01 63.87 6.10
12.70 (500") 6.731 10.770 14.12 18.25 18.09 26.29 26.11 50.68 50.05 79.88 7.64
15.24 (600") 8.077 12.923 16.96 21.92 21.73 31.58 31.35 60.85 60.09 95.89 9.18
25.40 (1000") 13.462 21.539 28.33 36.61 36.27 52.70 52.33 101.53 100.25 159.93 15.35
*1 The throw ratio is based on the value during projection onto a 3.81 m (150") screen size.