Emerson ITR Network Card User Manual


 
System Data
30
Table 8 Liebert Challenger ITR water cooled data, 50 Hz
System Type
BR = Horizontal Flow
Self-Contained Split Systems
Indoor Unit BR 070WG BR 059E
Net Capacity Data kW BTU/H kW BTU/H
37.8ºC DB, 21.1ºC WB (100ºF DB, 70ºF WB) 20% RH
Total 24.0 81,800 23.1 78,800
Sensible 24.0 81,800 23.1 78,800
Non Standard Flow Rates
2500 CFM 2400 CFM
35ºC DB, 20.2ºC WB (95ºF DB, 68.3ºF WB) 24% RH
Total 23.0 78,500 22.4 76,500
Sensible 23.0 78,500 22.4 76,500
32.2ºC DB, 19.2ºC WB (90ºF DB, 66.5ºF WB) 28% RH
Total 21.8 74,300 21.2 72,400
Sensible 21.8 74,300 21.2 72,400
29.4ºC DB, 18ºC WB (85ºF DB, 64.4ºF WB) 32% RH
Total 20.6 70,200 20.0 68,300
Sensible 20.6 70,200 20.0 68,300
26.7ºC DB, 17.1ºC WB (80ºF DB, 62.7ºF WB) 38% RH
Total 19.4 66,200 18.9 64,500
Sensible 19.4 66,200 18.9 64,500
26.7ºC DB, 19.2ºC WB (80ºF DB, 66.5ºF WB) 50% RH
Total 20.0 68,400 19.4 66,100
Sensible 15.6 53,100 15.3 52,300
23.9ºC DB, 16.9ºC WB (75ºF DB, 62.5ºF WB) 50% RH
Total 18.6 63,500 18.0 61,400
Sensible 15.1 51,500 14.8 50,600
23.9ºC DB, 16.2ºC WB (75ºF DB, 61.1ºF WB) 45% RH
Total 18.1 61,800 17.5 59,800
Sensible 16.1 55,100 15.9 54,300
22.2ºC DB, 15.6ºC WB (72ºF DB, 60.1ºF WB) 50% RH
Total 17.8 60,700 17.2 58,700
Sensible 14.8 50,400 14.5 49,600
22.2ºC DB, 14.8ºC WB (72ºF DB, 58.7ºF WB) 45% RH
Total 17.3 59,200 16.8 57,400
Sensible 15.8 53,900 15.6 53,100
Fan Data (Blower A12x9AT)**
Standard Air, CMH (CFM) 4420 (2600) 4420 (2600)
Standard Fan Motor, kW (hp) 1.1 (1-1/2) 1.1 (1-1/2)
Opt Fan Motor, kW (hp) 1.5 (2) 1.5 (2)
Ext Static Pa, (in. WG) 75 (.3) 75 (.3)
Evaporator Coil (V-Frame, at standard conditions)
Face Area, m
2
(ft.
2
) .62 (6.67) .62 (6.67)
Rows 4 4
Face Velocity, m/s (FPM) 1.9 (375) 1.9 (375)
Electric Reheat 2 Stage (Stainless Steel, Fin Tubular) - Standard
Capacity, element kW (inc. motor heat, BTU/H) 15 (56,200) 15 (56,200)
Hot Water Reheat 82.2°C (180°F) EWT, 23.9°C (75°F) EAT - Optional (includes std air volume and opt fan motor hp)
Capacity, inc. motor heat, kW (BTU/H) 25.3 (86,200) 25.3 (86,200)
Flow Rate, l/s (GPM) .32 (5.0) .32 (5.0)
Pressure drop, kPa (ft.) 50.4 (16.9) 50.4 (16.9)
Hot Gas Reheat - Optional (includes standard air volume and optional fan motor)
Capacity, inc. motor heat, kW (BTU/H) 15.0 (51,300) 15.0 (51,300)
* The net capacity data has fan motor heat factored in for all ratings and the entering air condition of 72°F (22.2°C) and 50% RH is the
standard rating for ASHRAE 127-2001.All capacities are nominal values; actual performance will be ±5%.
** Data rated with 2" 20% ASHRAE filter. Some options or combinations of options may result in reduced airflow. Consult factory for
recommendations.