REV. 5 7/6/2007
Liebert Monitoring Group –Development
30
Humidification On 10030 - 1
HumSym
Dehumidification On 10031 - 1
DehumSym
Audible Alarm On 10032 - 1
HornSym
Reserved 10033 - 1 087
MAIN FAN OVERLOAD 10034 - 1 006
LOSS OF AIRFLOW 10035 - 1 007
LOSS OF FLOW 10036 - 1 107
COMP 1 HIGH PRESSURE 10037 - 1 001
COMP 1 LOW PRESSURE 10038 - 1 002
COMP 1 OVERLOAD 10039 - 1 071
COMP 1 PUMPDOWN FAIL 10040 - 1 091
COMP 2 HIGH PRESSURE 10041 - 1 058
COMP 2 LOW PRESSURE 10042 - 1 059
COMP 2 OVERLOAD 10043 - 1 072
COMP 2 PUMPDOWN FAIL 10044 - 1 096
DIG SCROLL1 HIGH TEMP 10045 - 1 097
DIG SCROLL2 HIGH TEMP 10046 - 1 098
SMOKE DETECTED 10047 - 1 104
WATER UNDER FLOOR 10048 - 1 105
HUMIDIFIER PROBLEM 10049 - 1 086
STBY GLYCOL PUMP ON 10050 - 1 108
STANDBY UNIT ON 10051 - 1 109
COND PUMP-HIGH WATER 10052 - 1 106
ROOM SENSOR FAILURE 10053 - 1 031
LOSS COMPRESSOR
POWER
10054 - 1 135
LOSS OF AIR BLOWER 1 10055 - 1 017
HUMIDIFIER LOW WATER 10058 - 1 153
HUMIDIFIER HIGH AMPS 10059 - 1 152
HIGH TEMPERATURE 10060 - 1 016
LOSS OF POWER 10061 - 1 142
UNSPECIFIED EVENT(S) [1] 10064 - 1
HIGH CW TEMP 10065 - 1 003
RESERVED 10066 - 1 005
HIGH ROOM TEMP 10067 - 1 018
LOW ROOM TEMP 10068 - 1 019
HIGH ROOM HUM 10069 - 1 020
LOW ROOM HUM 10070 - 1 021
HIGH TEMP SENSOR A 10071 - 1 022
LOW TEMP SENSOR A 10072 - 1 023
HIGH HUM SENSOR A 10073 - 1 024
LOW HUM SENSOR A 10074 - 1 025
LOSS OF CW FLOW 10075 - 1 004
CLOGGED FILTERS 10076 - 1 008
SUPPLY SENSOR FAILURE 10077 - 1 029
FREECOOL TEMP SENSOR 10078 - 1 062