Casio G486VPB Computer Hardware User Manual


 
PCI/ISA System Board
38
Memory Size Bank 0/1 Bank 2/3
1MB 1M -
2MB 1M 1M
4MB 4M -
5MB 4M 1M
8MB 4M 4M
16MB 16M -
17MB 16M 1M
20MB 16M 4M
32MB 16M 16M
64MB 64M -
65MB 64M 1M
68MB 64M 4M
128MB 64M 64M
2MB 2M(D)* -
3MB 2M(D)* 1M
4MB 2M(D)* 2M(D)*
6MB 2M(D)* 4M
10MB 2M(D)* 8M(D)*
18MB 2M(D)* 16M
8MB 8M(D)* -
9MB 8M(D)* 1M
12MB 8M(D)* 4M
16MB 8M(D)* 8M(D)*
24MB 8M(D)* 16M
72MB 8M(D)* 64M
32MB 16M(D)* 16M(D)*
32MB 32M(D)* -
33MB 32M(D)* 1M
34MB 32M(D)* 2M(D)*
36MB 32M(D)* 4M
40MB 32M(D)* 8M(D)*
48MB 32M(D)* 16M
64MB 32M(D)* 32M(D)*
96MB 32M(D)* 64M
*(D) - Double Density