Edirol V-8 Webcam User Manual


 
93
Input/output
settings
Introduction Connections Basic operation Switching images Effects BPM sync External devices Video fader Appendices
MIDI Implementation
(continued)
3. Parameter Address Map
3-1. V-8 (Model ID = 00H 00H 28H)
* Addresses marked by # are sent as two bytes; an upper nibble (upper 4 bits) and lower nibble (lower 4 bits).
Example) If the original data is BCH, 0BH is transmitted as the first byte.
The next byte transmitted is 0CH. For reception, this is ignored if two bytes are not received together.
* Do not transmit data to the address whose Parameter Name is “Reserve”.
* The factory-default Device ID is 10H.
+----------------+----------------------------------------------+
| Start Address | Description |
+----------------+----------------------------------------------+
| 00H 00H 00H | System Common Preference Area (See 3-1-1) |
| 01H 00H 00H | Fader Control Preference Area (See 3-1-2) |
| 02H 00H 00H | Effects Control Preference Area (See 3-1-3) |
| 03H 00H 00H | Reserved Area |
| 12H 00H 00H | Fader Control Parameter Area (See 3-1-4) |
| 20H 00H 00H | Bulk Dump Area (See 3-1-5) |
+----------------+----------------------------------------------+
3-1-1. System Common Preference
+---------------+-----------------------+----------------+-----------------------+
| Address | Parameter Name | Sys.Ex.Value | Meaning of Value |
+---------------+-----------------------+----------------+-----------------------+
| 00H 00H 00H | MIDI Transmit Channel | 00H - 0FH | 1 - 16 Ch. |
| 00H 00H 01H | MIDI Receive Channel | 00H - 10H | 1 - 16 Ch., OFF |
+---------------+-----------------------+----------------+-----------------------+
3-1-2. Fader Control Preference
+---------------+---------------------------------------+---------------------+-------------------------------------------------------+
| Address | Parameter Name | Sys.Ex.Value | Meaning of Value |
|===============|=======================================|=====================|=======================================================|
|#01H 10H 00H | Tx/Rx Setting (Input Select A Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, Program Change (bank.1) |
|#01H 10H 02H | Tx/Rx Setting (Input Select B Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, Program Change (bank.129) |
|#01H 10H 04H | Tx/Rx Setting (FADE A Switch Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 06H | Tx/Rx Setting (FADE B Switch Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 08H | Tx/Rx Setting (Control A Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 0AH | Tx/Rx Setting (Control B Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 0CH | Tx/Rx Setting (Video Fader Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 0EH | Tx/Rx Setting (Transition Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 10H | Tx/Rx Setting (Transformer A Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 12H | Tx/Rx Setting (Transformer B Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 14H | Tx/Rx Setting (BPM SYNC Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 16H | Tx/Rx Setting (Transition Time Assign)| 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 18H | Tx/Rx Setting (BPM CONTROL Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 1AH | Tx/Rx Setting (Output Fade Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 1CH | Tx/Rx Setting (White/Black Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 1EH | Tx/Rx Setting (PC Input Select Assign)| 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 20H | Tx/Rx Setting (Preview Output Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#01H 10H 22H | Tx/Rx Setting (Memory Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, Program Change (bank.10241)|
+---------------+---------------------------------------+---------------------+-------------------------------------------------------+
3-1-3. Effects Control Preference
+---------------+---------------------------------------+---------------------+--------------------------------+
| Address | Parameter Name | Sys.Ex.Value | Meaning of Value |
|============== |=======================================|=====================|================================|
|#02H 10H 00H | Tx/Rx Setting (Effect-A1 Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#02H 10H 02H | Tx/Rx Setting (Effect-A2 Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#02H 10H 04H | Tx/Rx Setting (Effect-A3 Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#02H 10H 06H | Tx/Rx Setting (Effect-A4 Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#02H 10H 08H | Tx/Rx Setting (Effect-B1 Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#02H 10H 0AH | Tx/Rx Setting (Effect-B2 Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#02H 10H 0CH | Tx/Rx Setting (Effect-B3 Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
|#02H 10H 0EH | Tx/Rx Setting (Effect-B4 Assign) | 01H-05H,07H-1FH, | Control Change, |
| | | 40H-5FH,D0H,E0H,FFH | Channel Press, Pitch Bend, OFF |
+---------------+---------------------------------------+---------------------+--------------------------------+
3-1-4. Fader Control Parameter
+---------------+-----------------------+---------------+-----------------------+
| Address | Parameter Name | Sys.Ex.Value | Meaning of Value |
|===============|=======================|===============|=======================|
| 12H 00H 00H | ----- | ----- | ----- |
| 12H 00H 01H | Note Mode | 00H - 01H | OFF, ON |
+---------------+-----------------------+---------------+-----------------------+
3-1-4. Bulk Dump Parameter
+---------------+-----------------------+---------------+-----------------------+
| Address | Parameter Name | Sys.Ex.Value | Meaning of Value |
|===============|=======================|===============|=======================|
| 20H 00H 00H | ----- | ----- | ----- |
| : | : | : | : |
| 2FH 7FH 00H | ----- | ----- | ----- |
+---------------+-----------------------+---------------+-----------------------+
V-8_e.book 93 ページ 2008年5月15日 木曜日 午後1時11分