Panasonic PT-DW11KU Projector User Manual


 
Chapter 2Getting Started — Setting up
38 - ENGLISH
For PT-DS12KU
r When the screen aspect is 4:3
(Unit: m)
Lens type Zoom lens
Projection lens Model No. ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8 ET-D75LE6
Throw ratio
*1
1.5-2.0:1 2.0-30:1 3.0-5.0:1 5.0-8.0:1 7.9-15.0:1 1.0-1.2:1
Projection screen size Projection distance (L)
Diagonal (SD)
Height
(SH)
Width (SW)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
1.78 (70") 1.067 1.422 2.07 2.77 2.80 4.21 4.23 7.09 7.10 11.37 11.09 21.14 1.39 1.66
2.03 (80") 1.219 1.626 2.38 3.18 3.21 4.83 4.84 8.13 8.13 13.01 12.73 24.21 1.60 1.91
2.29 (90") 1.372 1.829 2.68 3.59 3.62 5.45 5.46 9.16 9.16 14.65 14.37 27.29 1.81 2.16
2.54 (100") 1.524 2.032 2.99 4.00 4.04 6.07 6.08 10.19 10.19 16.29 16.01 30.36 2.01 2.41
3.05 (120") 1.829 2.438 3.60 4.82 4.86 7.30 7.31 12.25 12.26 19.57 19.29 36.50 2.43 2.90
3.81 (150") 2.286 3.048 4.53 6.05 6.09 9.15 9.16 15.34 15.35 24.49 24.21 45.72 3.05 3.65
5.08 (200") 3.048 4.064 6.06 8.10 8.15 12.24 12.25 20.50 20.50 32.69 32.40 61.08 4.08 4.89
6.35 (250") 3.810 5.080 7.59 10.15 10.21 15.33 15.34 25.65 25.66 40.88 40.60 76.44 5.12 6.13
7.62 (300") 4.572 6.096 9.13 12.19 12.27 18.41 18.42 30.81 30.81 49.08 48.80 91.79 6.15 7.37
8.89 (350") 5.334 7.112 10.66 14.24 14.32 21.50 21.51 35.96 35.97 57.28 57.00 107.15 7.19 8.61
10.16 (400") 6.096 8.128 12.19 16.29 16.38 24.58 24.60 41.12 41.12 65.47 65.19 122.51 8.22 9.85
12.70 (500") 7.620 10.160 15.26 20.39 20.50 30.76 30.77 51.42 51.43 81.87 81.59 153.23 10.29 12.33
15.24 (600") 9.144 12.192 18.33 24.49 24.61 36.93 36.94 61.73 61.74 98.26 97.98 183.95 12.36 14.81
25.40 (1000") 15.240 20.320 30.60 40.88 41.07 61.62 61.63 102.97 102.98 163.83 163.56 20.64 24.73
Lens type Zoom lens Fixed-focus lens
Projection lens Model No. ET-D75LE10 ET-D75LE20 ET-D75LE30 ET-D75LE40 ET-D75LE5 ET-D75LE50
Throw ratio
*1
1.4-1.8:1 1.8-2.6:1 2.6-5.1:1 5.0-8.0:1 0.8:1 0.8:1
Projection screen size Projection distance (L)
Diagonal (SD)
Height
(SH)
Width (SW)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Fixed Fixed
1.78 (70") 1.067 1.422 1.95 2.52 2.52 3.66 3.64 7.10 7.02 11.28 1.02 1.03
2.03 (80") 1.219 1.626 2.24 2.89 2.89 4.20 4.17 8.13 8.05 12.92 1.18 1.19
2.29 (90") 1.372 1.829 2.53 3.27 3.26 4.74 4.71 9.17 9.07 14.56 1.34 1.35
2.54 (100") 1.524 2.032 2.82 3.64 3.63 5.28 5.24 10.21 10.10 16.19 1.50 1.50
3.05 (120") 1.829 2.438 3.40 4.39 4.37 6.36 6.31 12.29 12.15 19.46 1.81 1.82
3.81 (150") 2.286 3.048 4.27 5.52 5.49 7.98 7.92 15.41 15.23 24.37 2.29 2.29
5.08 (200") 3.048 4.064 5.72 7.39 7.34 10.67 10.60 20.60 20.35 32.54 3.08 3.08
6.35 (250") 3.810 5.080 7.17 9.27 9.20 13.37 13.28 25.79 25.48 40.72 3.87 3.87
7.62 (300") 4.572 6.096 8.62 11.14 11.06 16.07 15.96 30.99 30.61 48.89 4.66 4.65
8.89 (350") 5.334 7.112 10.07 13.02 12.91 18.77 18.63 36.18 35.74 57.07 5.44
10.16 (400") 6.096 8.128 11.52 14.90 14.77 21.46 21.31 41.38 40.87 65.25 6.23
12.70 (500") 7.620 10.160 14.42 18.65 18.48 26.86 26.67 51.77 51.12 81.60 7.80
15.24 (600") 9.144 12.192 17.33 22.40 22.19 32.25 32.03 62.15 61.38 97.95 9.38
25.40 (1000") 15.240 20.320 28.93 37.40 37.05 53.83 53.45 103.71 102.41 163.36 15.68
*1 The throw ratio is based on the value during projection onto a 3.81 m (150") screen size.