Chapter 2 Getting Started — Setting up
40 - ENGLISH
For PT-DW11KU
r When the screen aspect is 16:9
(Unit: m)
Lens type Zoom lens
Projection lens Model No. ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8 ET-D75LE6
Throw ratio
*1
1.5-2.0:1 2.1-3.1:1 3.1-5.2:1 5.2-8.2:1 8.2-15.4:1 1.0-1.2:1
Projection screen size Projection distance (L)
Diagonal (SD)
Height
(SH)
Width (SW)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
1.78 (70") 0.872 1.550 2.32 3.10 3.14 4.72 4.73 7.94 7.94 12.71 12.43 23.65 1.56 1.87
2.03 (80") 0.996 1.771 2.66 3.56 3.60 5.41 5.42 9.09 9.09 14.54 14.26 27.08 1.79 2.14
2.29 (90") 1.121 1.992 3.01 4.02 4.06 6.10 6.11 10.24 10.25 16.37 16.09 30.51 2.02 2.42
2.54 (100") 1.245 2.214 3.35 4.48 4.52 6.79 6.80 11.39 11.40 18.21 17.92 33.94 2.25 2.70
3.05 (120") 1.494 2.657 4.03 5.39 5.44 8.17 8.18 13.69 13.70 21.87 21.58 40.80 2.72 3.25
3.81 (150") 1.868 3.321 5.06 6.76 6.81 10.23 10.24 17.15 17.15 27.36 27.08 51.09 3.41 4.08
5.08 (200") 2.491 4.428 6.77 9.05 9.11 13.68 13.69 22.90 22.91 36.51 36.23 68.25 4.56 5.47
6.35 (250") 3.113 5.535 8.49 11.34 11.41 17.13 17.14 28.66 28.67 45.67 45.39 85.40 5.72 6.85
7.62 (300") 3.736 6.641 10.20 13.63 13.71 20.57 20.58 34.42 34.42 54.82 54.54 102.55 6.87 8.24
8.89 (350") 4.358 7.748 11.91 15.92 16.00 24.02 24.03 40.17 40.18 63.97 63.70 119.70 8.03 9.62
10.16 (400") 4.981 8.855 13.63 18.21 18.30 27.47 27.48 45.93 45.93 73.13 72.85 136.85 9.18 11.01
12.70 (500") 6.226 11.069 17.05 22.78 22.90 34.36 34.37 57.44 57.45 91.43 91.16 171.16 11.49 13.78
15.24 (600") 7.472 13.283 20.48 27.36 27.49 41.25 41.26 68.95 68.96 109.74 109.47 205.46 13.80 16.55
25.40 (1000") 12.453 22.138 34.18 45.67 45.88 68.83 68.84 115.00 115.01 182.97 182.70 — 23.04 27.63
Lens type Zoom lens Fixed-focus lens
Projection lens Model No. ET-D75LE10 ET-D75LE20 ET-D75LE30 ET-D75LE40 ET-D75LE5 ET-D75LE50
Throw ratio
*1
1.4-1.9:1 1.8-2.7:1 2.7-5.2:1 5.1-8.2:1 0.8:1 0.8:1
Projection screen size Projection distance (L)
Diagonal (SD)
Height
(SH)
Width (SW)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Fixed Fixed
1.78 (70") 0.872 1.550 2.18 2.82 2.82 4.10 4.07 7.94 7.86 12.62 1.15 1.16
2.03 (80") 0.996 1.771 2.51 3.24 3.23 4.70 4.67 9.10 9.01 14.45 1.33 1.34
2.29 (90") 1.121 1.992 2.83 3.66 3.65 5.31 5.27 10.26 10.15 16.27 1.50 1.51
2.54 (100") 1.245 2.214 3.15 4.08 4.06 5.91 5.87 11.42 11.30 18.10 1.68 1.69
3.05 (120") 1.494 2.657 3.80 4.92 4.89 7.11 7.07 13.74 13.59 21.75 2.03 2.04
3.81 (150") 1.868 3.321 4.78 6.17 6.14 8.92 8.86 17.22 17.02 27.23 2.56 2.57
5.08 (200") 2.491 4.428 6.40 8.27 8.21 11.93 11.85 23.03 22.75 36.36 3.44 3.45
6.35 (250") 3.113 5.535 8.02 10.36 10.28 14.95 14.84 28.83 28.48 45.49 4.33 4.33
7.62 (300") 3.736 6.641 9.64 12.46 12.36 17.96 17.83 34.63 34.20 54.62 5.21 5.21
8.89 (350") 4.358 7.748 11.26 14.55 14.43 20.97 20.82 40.43 39.93 63.75 — 6.09
10.16 (400") 4.981 8.855 12.88 16.65 16.50 23.98 23.81 46.23 45.66 72.88 — 6.96
12.70 (500") 6.226 11.069 16.12 20.83 20.65 30.01 29.80 57.83 57.11 91.14 — 8.72
15.24 (600") 7.472 13.283 19.36 25.02 24.80 36.03 35.78 69.43 68.56 109.40 — 10.48
25.40 (1000") 12.453 22.138 32.32 41.78 41.38 60.13 59.70 115.83 114.38 182.44 — 17.52
*1 The throw ratio is based on the value during projection onto a 3.81 m (150") screen size.