Cisco Systems 15454 SDH Network Router User Manual


 
C-30
Cisco ONS 15454 SDH Reference Manual, R5.0
April 2008
Appendix C Network Element Defaults
C.2.14 MXP_2.5G_10G Card Default Settings
MXP-2_5G-10G.otn.g709thresholds.sm.nearend.1day.UAS 5000 0 86400
MXP-2_5G-10G.otn.otnLines.FEC Standard
MXP-2_5G-10G.otn.otnLines.G709OTN TRUE
MXP-2_5G-10G.otn.otnLines.SDBER 1e-007
MXP-2_5G-10G.pmthresholds.client.ms.farend.15min.BBE 21260 0 2212200
MXP-2_5G-10G.pmthresholds.client.ms.farend.15min.EB 21260 0 2212200
MXP-2_5G-10G.pmthresholds.client.ms.farend.15min.ES 87 0 900
MXP-2_5G-10G.pmthresholds.client.ms.farend.15min.SES 1 0 900
MXP-2_5G-10G.pmthresholds.client.ms.farend.15min.UAS 3 0 900
MXP-2_5G-10G.pmthresholds.client.ms.farend.1day.BBE 212600 0 212371200
MXP-2_5G-10G.pmthresholds.client.ms.farend.1day.EB 212600 0 212371200
MXP-2_5G-10G.pmthresholds.client.ms.farend.1day.ES 864 0 86400
MXP-2_5G-10G.pmthresholds.client.ms.farend.1day.SES 4 0 86400
MXP-2_5G-10G.pmthresholds.client.ms.farend.1day.UAS 10 0 86400
MXP-2_5G-10G.pmthresholds.client.ms.nearend.15min.BBE 21260 0 2212200
MXP-2_5G-10G.pmthresholds.client.ms.nearend.15min.EB 21260 0 2212200
MXP-2_5G-10G.pmthresholds.client.ms.nearend.15min.ES 87 0 900
MXP-2_5G-10G.pmthresholds.client.ms.nearend.15min.SES 1 0 900
MXP-2_5G-10G.pmthresholds.client.ms.nearend.15min.UAS 3 0 900
MXP-2_5G-10G.pmthresholds.client.ms.nearend.1day.BBE 212600 0 212371200
MXP-2_5G-10G.pmthresholds.client.ms.nearend.1day.EB 212600 0 212371200
MXP-2_5G-10G.pmthresholds.client.ms.nearend.1day.ES 864 0 86400
MXP-2_5G-10G.pmthresholds.client.ms.nearend.1day.SES 4 0 86400
MXP-2_5G-10G.pmthresholds.client.ms.nearend.1day.UAS 10 0 86400
MXP-2_5G-10G.pmthresholds.client.rs.nearend.15min.BBE 10000 0 2212200
MXP-2_5G-10G.pmthresholds.client.rs.nearend.15min.EB 10000 0 2151900
MXP-2_5G-10G.pmthresholds.client.rs.nearend.15min.ES 500 0 900
MXP-2_5G-10G.pmthresholds.client.rs.nearend.15min.SES 500 0 900
MXP-2_5G-10G.pmthresholds.client.rs.nearend.15min.UAS 500 0 900
MXP-2_5G-10G.pmthresholds.client.rs.nearend.1day.BBE 100000 0 212371200
MXP-2_5G-10G.pmthresholds.client.rs.nearend.1day.EB 100000 0 206582400
MXP-2_5G-10G.pmthresholds.client.rs.nearend.1day.ES 5000 0 86400
MXP-2_5G-10G.pmthresholds.client.rs.nearend.1day.SES 5000 0 86400
MXP-2_5G-10G.pmthresholds.client.rs.nearend.1day.UAS 5000 0 86400
MXP-2_5G-10G.pmthresholds.trunk.ms.farend.15min.BBE 85040 0 8850600
MXP-2_5G-10G.pmthresholds.trunk.ms.farend.15min.EB 85040 0 8850600
Table C-14 MXP-2.5G-10G Card Default Settings (continued)
Default Name Default Value Minimum Maximum