Cisco Systems 15454 SDH Network Router User Manual


 
C-47
Cisco ONS 15454 SDH Reference Manual, R5.0
April 2008
Appendix C Network Element Defaults
C.2.19 TXP_MR_10G Card Default Settings
TXP-MR-10G.opticalthresholds.trunk.warning.1day.HighLaserBias 85.5
TXP-MR-10G.opticalthresholds.trunk.warning.1day.HighRxPower -7.3
TXP-MR-10G.opticalthresholds.trunk.warning.1day.HighTxPower 3.7
TXP-MR-10G.opticalthresholds.trunk.warning.1day.LowRxPower -24.7
TXP-MR-10G.opticalthresholds.trunk.warning.1day.LowTxPower 2.3
TXP-MR-10G.otn.fecthresholds.standard.15min.BitErrorsCorrected 903330 0 9033621811
200
TXP-MR-10G.otn.fecthresholds.standard.15min.UncorrectableWords 5 0 4724697600
TXP-MR-10G.otn.fecthresholds.standard.1day.BitErrorsCorrected 86719680 0 8672276938
75200
TXP-MR-10G.otn.fecthresholds.standard.1day.UncorrectableWords 480 0 4535709696
00
TXP-MR-10G.otn.g709thresholds.pm.farend.15min.BBE 85040 0 8850600
TXP-MR-10G.otn.g709thresholds.pm.farend.15min.ES 87 0 900
TXP-MR-10G.otn.g709thresholds.pm.farend.15min.FC 10 0 72
TXP-MR-10G.otn.g709thresholds.pm.farend.15min.SES 1 0 900
TXP-MR-10G.otn.g709thresholds.pm.farend.15min.UAS 3 0 900
TXP-MR-10G.otn.g709thresholds.pm.farend.1day.BBE 850400 0 849657600
TXP-MR-10G.otn.g709thresholds.pm.farend.1day.ES 864 0 86400
TXP-MR-10G.otn.g709thresholds.pm.farend.1day.FC 40 0 6912
TXP-MR-10G.otn.g709thresholds.pm.farend.1day.SES 4 0 86400
TXP-MR-10G.otn.g709thresholds.pm.farend.1day.UAS 10 0 86400
TXP-MR-10G.otn.g709thresholds.pm.nearend.15min.BBE 85040 0 8850600
TXP-MR-10G.otn.g709thresholds.pm.nearend.15min.ES 87 0 900
TXP-MR-10G.otn.g709thresholds.pm.nearend.15min.FC 10 0 72
TXP-MR-10G.otn.g709thresholds.pm.nearend.15min.SES 1 0 900
TXP-MR-10G.otn.g709thresholds.pm.nearend.15min.UAS 3 0 900
TXP-MR-10G.otn.g709thresholds.pm.nearend.1day.BBE 850400 0 849657600
TXP-MR-10G.otn.g709thresholds.pm.nearend.1day.ES 864 0 86400
TXP-MR-10G.otn.g709thresholds.pm.nearend.1day.FC 40 0 6912
TXP-MR-10G.otn.g709thresholds.pm.nearend.1day.SES 4 0 86400
TXP-MR-10G.otn.g709thresholds.pm.nearend.1day.UAS 10 0 86400
TXP-MR-10G.otn.g709thresholds.sm.farend.15min.BBE 10000 0 8850600
TXP-MR-10G.otn.g709thresholds.sm.farend.15min.ES 500 0 900
TXP-MR-10G.otn.g709thresholds.sm.farend.15min.FC 10 0 72
TXP-MR-10G.otn.g709thresholds.sm.farend.15min.SES 500 0 900
TXP-MR-10G.otn.g709thresholds.sm.farend.15min.UAS 500 0 900
Table C-19 TXP_MR_10G Card Default Settings (continued)
Default Name Default Value Minimum Maximum