Panasonic TQBJ 0268-5 Projector User Manual


 
22
ENGLISH
Installation (continued)
Projection distances by the type of projection lenses
For the screen aspect ratio of 4:3 (Units: m)
z
Lens type Zoom lens
Fixed-focus
lens
Model number of
projection lens
ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8 ET-D75LE6 ET-D75LE5
Throw ratio
*1
2.0-2.7 : 1 2.7-4.1 : 1 4.1-6.9 : 1 6.9-11.0 : 1 10.9-20.6 : 1 1.4-1.6 : 1 1.0 : 1
Screen dimensions Projection distance (L)
Screen
size
(inch)
Effective
height
(SH)
Effective
width
(SW)
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Fixed
70 1.067 1.422 2.86 3.82 3.86 5.80 5.81 9.74 9.75 15.59 15.30 29.04 1.92 2.30 1.43
80 1.219 1.626 3.28 4.38 4.42 6.65 6.66 11.15 11.16 17.83 17.55 33.24 2.21 2.64 1.64
90 1.372 1.829 3.70 4.94 4.98 7.49 7.50 12.56 12.57 20.07 19.79 37.44 2.49 2.98 1.86
100 1.524 2.032 4.12 5.50 5.55 8.33 8.34 13.97 13.98 22.31 22.03 41.64 2.77 3.32 2.08
120 1.829 2.438 4.96 6.62 6.67 10.02 10.03 16.79 16.80 26.79 26.51 50.04 3.34 4.00 2.51
150 2.286 3.048 6.21 8.30 8.36 12.55 12.56 21.02 21.03 33.52 33.24 62.64 4.19 5.01 3.16
200 3.048 4.064 8.31 11.11 11.17 16.77 16.78 28.07 28.07 44.72 44.44 83.63 5.60 6.71 4.24
250 3.810 5.080 10.41 13.91 13.99 20.99 21.00 35.12 35.12 55.93 55.65 104.63 7.01 8.40 5.32
300 4.572 6.096 12.51 16.71 16.80 25.21 25.22 42.16 42.17 67.14 66.86 125.63 8.43 10.10 6.40
350 5.334 7.112 14.60 19.51 19.61 29.43 29.44 49.21 49.22 78.34 78.07 146.63 9.84 11.80
400 6.096 8.128 16.70 22.31 22.43 33.65 33.66 56.26 56.26 89.55 89.28 167.63 11.26 13.49
500 7.620 10.160 20.89 27.92 28.05 42.09 42.10 70.35 70.36 111.96 111.69 209.62 14.08 16.88
600 9.144 12.192 25.09 33.52 33.68 50.53 50.54 84.45 84.45 134.38 134.11 251.62 16.91 20.27
For the screen aspect ratio of 16:9 (Units: m)
z
Lens type Zoom lens
Fixed-focus
lens
Model number of
projection lens
ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8 ET-D75LE6 ET-D75LE5
Throw ratio
*1
1.5-2.0 : 1 2.1-3.1 : 1 3.1-5.2 : 1 5.2-8.2 : 1 8.2-15.4 : 1 1.0-1.2 : 1 0.8 : 1
Screen dimensions Projection distance (L)
Screen
size
(inch)
Effective
height
(SH)
Effective
width
(SW)
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Fixed
70 0.872 1.550 2.32 3.10 3.14 4.72 4.73 7.94 7.94 12.71 12.43 23.65 1.56 1.87 1.15
80 0.996 1.771 2.66 3.56 3.60 5.41 5.42 9.09 9.09 14.54 14.26 27.08 1.79 2.14 1.33
90 1.121 1.992 3.01 4.02 4.06 6.10 6.11 10.24 10.25 16.37 16.09 30.51 2.02 2.42 1.50
100 1.245 2.214 3.35 4.48 4.52 6.79 6.80 11.39 11.40 18.21 17.92 33.94 2.25 2.70 1.68
120 1.494 2.657 4.03 5.39 5.44 8.17 8.18 13.69 13.70 21.87 21.58 40.80 2.72 3.25 2.03
150 1.868 3.321 5.06 6.76 6.81 10.23 10.24 17.15 17.15 27.36 27.08 51.09 3.41 4.08 2.56
200 2.491 4.428 6.77 9.05 9.11 13.68 13.69 22.90 22.91 36.51 36.23 68.25 4.56 5.47 3.44
250 3.113 5.535 8.49 11.34 11.41 17.13 17.14 28.66 28.67 45.67 45.39 85.40 5.72 6.85 4.33
300 3.736 6.641 10.20 13.63 13.71 20.57 20.58 34.42 34.42 54.82 54.54 102.55 6.87 8.24 5.21
350 4.358 7.748 11.91 15.92 16.00 24.02 24.03 40.17 40.18 63.97 63.70 119.70 8.03 9.62
400 4.981 8.855 13.63 18.21 18.30 27.47 27.48 45.93 45.93 73.13 72.85 136.85 9.18 11.01
500 6.226 11.069 17.05 22.78 22.90 34.36 34.37 57.44 57.45 91.43 91.16 171.16 11.49 13.78
600 7.472 13.283 20.48 27.36 27.49 41.25 41.26 68.95 68.96 109.74 109.47 205.46 13.80 16.55
*1: “Throw ratio” is the approximate measurement range of the screen width to the projection distance.