7. Image files
Name
4
Resolution
5
Fvert
Hz
6
FHor
kHz
7
Fpix
MHz
8
Ptot
9
Pact
10
Ltot
11
Lact
12
XGA_43 1024x384 87 35,500 44,872 1264 1024 409 384
XGA_60 1024x768 60,000 48,360 64,996 1344 1024 806 768
XGA_70_1 1024x768 70,000 56,475 74,999 1328 1024 806 768
XGA_70_2 1024x768 70,000 57,052 78,047 1368 1024 815 768
XGA_72 1024x768 71,955 58,140 80,000 1376 1024 808 768
XGA_75_1 1024x768
75
60,024 78,752 1312 1024 800 768
XGA_75_2 1024x768 76 61,080 86,000 1408 1024 806 768
XGA_85 1024x768 85,000 68,680 94,500 1376 1024 808 768
XGA_EOS 1024x768 63,000 50,000 67,200 1344 1024 796 768
XGA75_GS 1024x768 74,534 59,701 79,284 1328 1024 801 768
SXGA_60 1280x1024 60 63,980 107.997 1688 1280 1066 1024
SXGA+_60_2 1400x1050 60 65,574 122,230 1864 1400 1089 1050
SXGA+_60_3 1400x1050 60 65,104 122,396 1880 1400 1085 1050
Table 7-1
114 R59770134 ID LR-6 27/05/2011