Epson EB-Z9870U Projector User Manual


 
4:3 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
90" 183x137 772 - 1182 -14 - +151
100" 203x152 860 - 1316 -15 - +168
120" 244x183 1037 - 1584 -18 - +201
150" 305x229 1302 - 1985 -23 - +252
200" 406x305 1744 - 2655 -31 - +335
250" 508x381 2186 - 3325 -38 - +419
300" 610x457 2628 - 3995 -46 - +503
350" 711x533 3070 - 4664 -54 - +587
400" 813x610 3512 - 5334 -61 - +671
441" 896x672 3875 - 5883 -68 - +740
Long throw zoom lens ELPLL07
Unit: cm
16:10 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
60" 130x81 664 - 941 -8 - +89
70" 151x94 780 - 1103 -9 - +104
80" 172x108 896 - 1265 -11 - +119
90" 194x121 1012 - 1427 -12 - +133
100" 215x135 1128 - 1589 -14 - +148
120" 258x162 1360 - 1913 -16 - +178
150" 323x202 1708 - 2399 -20 - +222
200" 431x269 2287 - 3209 -27 - +296
250" 538x337 2867 - 4020 -34 - +370
16:10 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
300" 646x404 3447 - 4830 -41 - +444
350" 754x471 4026 - 5640 -47 - +519
400" 862x538 4606 - 6451 -54 - +593
450" 969x606 5186 - 7261 -61 - +667
500" 1077x673 5765 - 8071 -68 - +741
Unit: cm
16:9 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
59" 131x73 672 - 951 -12 - +86
60" 133x75 683 - 968 -13 - +87
70" 155x87 803 - 1134 -15 - +102
80" 177x100 922 - 1301 -17 - +116
90" 199x112 1041 - 1467 -19 - +131
100" 221x125 1160 - 1634 -21 - +145
120" 266x149 1398 - 1967 -25 - +174
150" 332x187 1756 - 2467 -31 - +218
200" 443x249 2352 - 3300 -42 - +291
250" 553x311 2948 - 4132 -52 - +363
300" 664x374 3543 - 4965 -63 - +436
350" 775x436 4139 - 5798 -73 - +509
400" 886x498 4735 - 6631 -83 - +581
450" 996x560 5331 - 7464 -94 - +654
486" 1076x605 5760 - 8063 -101 - +706
Screen Size and Projection Distance
207