Epson EB-Z9870U Projector User Manual


 
16:9 Screen Size
AB
450" 996x560 738 +280
458" 1014x570 752 +285
Unit: cm
16:10 Screen Size
AB
57" 123x77 85 +38
60" 130x81 90 +40
70" 151x94 106 +47
80" 172x108 122 +54
90" 194x121 138 +61
100" 215x135 154 +67
120" 258x162 187 +81
150" 323x202 235 +101
200" 431x269 315 +135
250" 538x337 396 +168
300" 646x404 477 +202
350" 754x471 557 +236
400" 862x538 638 +269
450" 969x606 718 +303
471" 1014x634 752 +317
Wide zoom lens ELPLW04
Unit: cm
4:3 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
60" 122x91 146 - 201 -5 - +97
4:3 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
70" 142x107 171 - 236 -6 - +113
80" 163x122 197 - 270 -7 - +129
90" 183x137 222 - 305 -8 - +145
100" 203x152 248 - 340 -8 - +161
120" 244x183 299 - 409 -10 - +193
150" 305x229 376 - 513 -13 - +241
200" 406x305 504 - 686 -17 - +322
250" 508x381 632 - 860 -21 - +402
300" 610x457 759 - 1033 -25 - +483
350" 711x533 887 - 1207 -30 - +563
400" 813x610 1015 - 1380 -34 - +643
450" 914x686 1143 - 1553 -38 - +724
500" 1016x762 1271 - 1727 -42 - +804
Unit: cm
16:9 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
56" 124x70 148 - 204 -17 - +87
60" 133x75 159 - 220 -18 - +93
70" 155x87 187 - 257 -21 - +108
80" 177x100 215 - 295 -24 - +124
90" 199x112 243 - 333 -27 - +139
100" 221x125 271 - 371 -30 - +155
120" 266x149 327 - 446 -36 - +185
Screen Size and Projection Distance
212