Cisco Systems uBR7100E Network Hardware User Manual


 
D-12
Cisco uBR7100 Series and Cisco uBR7100E Series Universal Broadband Router Hardware Installation Guide
OL-5916-01
Appendix D Frequency Allocation Tables
PAL/SECAM Cable Television Channels and Relative Frequencies
26 510.0-518.0 511.25 516.75
27 518.0-526.0 519.25 524.75
28 526.0-534.0 527.25 532.75
29 534.0-542.0 535.25 540.75
30 542.0-550.0 543.25 548.75
31 550.0-558.0 551.25 556.75
32 558.0-566.0 559.25 564.75
33 566.0-574.0 567.25 572.75
34 574.0-582.0 575.25 580.725
35 582.0-590.0 583.25 588.75
36 590.0-598.0 591.25 596.75
37 598.0-606.0 599.25 604.75
38 606.0-614.0 607.25 612.75
39 614.0-622.0 615.25 620.75
40 622.0-630.0 623.25 628.75
41 630.0-638.0 631.25 636.75
42 638.0-646.0 639.25 644.75
43 646.0-654.0 647.25 652.75
44 654.0-662.0 655.25 660.75
45 662.0-670.0 663.25 668.75
46 670.0-678.0 671.25 676.75
47 678.0-686.0 679.25 684.75
48 686.0-694.0 687.25 692.75
49 694.0-702.0 695.25 700.75
50 702.0-710.0 703.25 708.75
51 710.0-718.0 711.25 716.75
52 718.0-726.0 719.25 724.75
53 726.0-734.0 727.25 732.75
54 734.0-742.0 735.25 740.75
55 742.0-750.0 743.25 748.75
56 750.0-758.0 751.25 756.75
57 758.0-766.0 759.25 764.75
58 766.0-774.0 767.25 772.75
59 774.0-782.0 775.25 780.75
60 782.0-790.0 783.25 788.75
Table D-6 Cable Television Channels and Relative Frequencies, PAL B and G (continued)
Channel
Number
Bandwidth
(MHz)
Visual Carrier
(MHz)
Aural Carrier
(MHz)