HP (Hewlett-Packard) AD117-9003A-ED3 Server User Manual


 
Example C-16 info mem Command
Shell> info mem
MEMORY INFORMATION
---- DIMM A ----- ---- DIMM B -----
DIMM Current DIMM Current
--- ------ ---------- ------ ----------
0 256MB Active 256MB Active
1 256MB Active 256MB Active
2 ---- ----
3 ---- ----
4 ---- ----
5 ---- ----
Active Memory : 1024 MB
Installed Memory : 1024 MB
Example C-17 info io Command
Shell> info io
I/O INFORMATION
BOOTABLE DEVICES
Order Media Type Path
----- ---------- ---------------------------------------
1 CDROM Acpi(HWP0002,0)/Pci(2|0)/Ata(Primary,Master)/CDROM(Entry0)
Seg Bus Dev Fnc Vendor Device Slot
# # # # ID ID # Path
--- --- --- --- ------ ------ --- -----------
00 00 01 00 0x1033 0x0035 XX Acpi(HWP0002,0)/Pci(1|0)
00 00 01 01 0x1033 0x0035 XX Acpi(HWP0002,0)/Pci(1|1)
00 00 01 02 0x1033 0x00E0 XX Acpi(HWP0002,0)/Pci(1|2)
00 00 02 00 0x1095 0x0649 XX Acpi(HWP0002,0)/Pci(2|0)
00 20 01 00 0x1000 0x0030 XX Acpi(HWP0002,100)/Pci(1|0)
00 20 01 01 0x1000 0x0030 XX Acpi(HWP0002,100)/Pci(1|1)
00 20 02 00 0x8086 0x1079 XX Acpi(HWP0002,100)/Pci(2|0)
00 20 02 01 0x8086 0x1079 XX Acpi(HWP0002,100)/Pci(2|1)
00 40 01 00 0x1000 0x0021 03 Acpi(HWP0002,200)/Pci(1|0)
00 60 01 00 0x1077 0x2312 02 Acpi(HWP0002,300)/Pci(1|0)
00 60 01 01 0x1077 0x2312 02 Acpi(HWP0002,300)/Pci(1|1)
00 80 01 00 0x1000 0x000F 01 Acpi(HWP0002,400)/Pci(1|0)
00 80 01 01 0x1000 0x000F 01 Acpi(HWP0002,400)/Pci(1|1)
00 C0 01 00 0x1000 0x0021 04 Acpi(HWP0002,600)/Pci(1|0)
00 E0 01 00 0x103C 0x1290 XX Acpi(HWP0002,700)/Pci(1|0)
00 E0 01 01 0x103C 0x1048 XX Acpi(HWP0002,700)/Pci(1|1)
00 E0 02 00 0x1002 0x5159 XX Acpi(HWP0002,700)/Pci(2|0)
System Wake-On-LAN: Enabled
158 Utilities