Fluke 5720A Power Supply User Manual


 
5700A/5720A Series II Calibrator
Service Manual
6-22
Table 6-6. A5 Wideband Output PCA, Option -03 (cont)
Reference
Designator
Description
Fluke Stock
No
Tot Qty Notes
Q17 * TRANSISTOR,SI,N-JFET,TO-92 816314 1
Q2,Q03 * TRANSISTOR,SI,N-DMOS FET,TO-72 394122 2
Q4-6 * TRANSISTOR,SI,NPN,20V,500MW,MACRO-T 659417 3
Q7,Q8 * PNP,2N5583 ,TRANSISTOR,SI,PNP,30V,5W,TO-39 800201 2
Q9,Q10 * TRANSISTOR,SI,NPN,ST1020,60V,500MA,1GHZ,3W,TO-39 1590835 2
Q11-13 * TRANSISTOR,SI,PNP,ST2525A,60V,500MA,1.3GHZ,5W,TO-39 1575948 2
Q14-16 * TRANSISTOR,SI,NPN,ST1020,60V,500MA,1GHZ,3W,TO-39 1590835 2
Q18 * TRANSISTOR,SI,N-DMOS PWR FET,T0-92 782565 1
R1 RES,MF,866,+-1%,0.125W,50PPM 320390 1
R2 RES,MF,200,+-1%,0.125W,100PPM 245340 1
R3 RES,MF,412K,+-1%,0.125W,50PPM 714287 1
R7,R8 RES,MF,698K,+-1%,0.125W,100PPM 757252 2
R9,R24,R27,R42,
R102
RES,CF,20K,+-5%,0.25W 697110
697110
5
R10 RES,CF,3M,+-5%,0.25W 746172 1
R11 RES,MF,20.5K,+-1%,0.125W,100PPM 655233 1
R12,R111-113 RES,CF,2K,+-5%,0.25W 810457 4
R13 RES,MF,14.3K,+-1%,0.125W,100PPM 721803 1
R14,R28,R114 RES,MF,10K,+-1%,0.125W,100PPM 658914 3
R15,R38 RES,CF,3K,+-5%,0.25W 810366 2
R16 RES,CF,620,+-5%,0.25W 810408 1
R17 RES,MF,866,+-1%,0.125W,50PPM 816603 1
R18 RES,MF,200,+-1%,0.125W,100PPM 820282 1
R19, RES,CF,12K,+-5%,0.25W 757799 1
R20,R31 RES,CF,4.7K,+-5%,0.25W 721571 2
R21,R104 RES,MF,10.5K,+-1%,0.125W,100PPM 816611 2
R22,R35 RES,CF,9.1K,+-5%,0.25W 706663 2
R23 RES,CF,1M,+-5%,0.25W 649970 1
R25 RES,MF,205K,+-1%,0.125W,100PPM 706234 1
R26 RES,CF,43K,+-5%,0.25W 821777 1
R29,R121 RES,MF,56.2K,+-1%,0.125W,100PPM 706242 2
R30,R103,R105,
R106
RES,CF,150K,+-5%,0.25W 758219
758219
4
R32,R63 RES,CF,10K,+-5%,0.25W 697102 2
R33 RES,CF,22K,+-5%,0.25W 747535 1
R34 RES,CF,24K,+-5%,0.25W 697599 1
R36,R40,R45, R62 RES,CF,1K,+-5%,0.25W 780585
780585
4
R37 RES,MF,210,+-1%,0.125W,100PPM 327999 1
R39 RES,CF,16K,+-5%,0.25W 714303 1
R41 RES,CF,180K,+-5%,0.25W 348946 1
R43,R44 RES,MF,100,+-0.1%,0.125W,25PPM 357400 2
R46 RES,MF,1.74K,+-1%,0.125W,100PPM 344358 1
R47 RES,MF,1K,+-1%,0.125W,100PPM 168229 1
R48,R49,R51,
R55,R61,R65,
R71,R76,R77,
R84,R85,R90, R91
RES,CF,51,+-5%,0.25W 414540
414540
414540
414540
414540
13
R50 RES,MF,499,+-1%,,0.125W,100PM 168211 1
R52 RES,MF,150,+-1%,0.125W,100PPM 448555 1
R53 RES,MF,402,+-1%,0.125W,100PPM 289611 1
R54 RES,MF,576,+-1%,0.125W,100PPM 294843 1
R56,R57 RES,MF,80.6,+-1%,0.5W,100PPM 158790 2
R58,R59 RES,MF,75,+-1%,0.5W,100PPM 150870 2
R64 RES,MF,806,+-1%,0.6W,50PPM 851944 1
R66 RES,MF,49.9,+-1%,0.125W,100PPM 305896 1
R67,R68 RES,MF,21,+-1%,0.125W,100PPM 296632 2