5700A/5720A Series II Calibrator
Service Manual
6-30
Table 6-8. A7 Current/High-Res Oscillator PCA (cont)
Reference
Designator
Description
Fluke Stock
No
Tot Qty Notes
Q2,Q5,Q16,Q18 * TRANSISTOR,SI,NPN,SMALL SIGNAL 698225 4
Q3,Q4,Q19 * TRANSISTOR,SI,PNP,40V,0.35W,TO-92 698233 3
Q6,Q7 * TRANSISTOR,SI,BV=80V,10W,TO-20 495689 2
Q8,Q9 * TRANSISTOR,SI,BV=80V,10W,TO-20 535468 2
Q10,Q11 * TRANSISTOR,SI,BV=45V,27W,TO-22 325753 2 3
Q12,Q13 * TRANSISTOR,SI,BV=55V,30W,TO-22 325761 2 2
Q14,Q25 * TRANSISTOR,SI,BV=60V,65W,TO-22 386128 2
Q15 * TRANSISTOR,SI,NPN,SMALL SIGNAL 698241 1
Q17 * TRANSISTOR,SI,VMOS,PWR,TO-237,VM10KM 640516 1
Q20-23 * TRANSISTOR,SI,N-DMOS PWR FET,TO-92 782565 4
Q24 * TRANSISTOR, SI, BV=60V, 65W, T0-220 559989 1
R1,R38-40,R44,
R54,R55,R61,
R62,R65, R78, R91
RES,CF,1K,+-5%,0.25W 780585
780585
780585
780585
12
R3,R36 RES,CF,4.7K,+-5%,0.25W 721571 2
R4,R9,R81,R82,
R94
RES,MF,1K,+-1%,0.125W,100PPM 816595
816595
5
R5,R8 RES,CF,62K,+-5%,0.25W 713941 2
R6,R7 RES,MF,8.87K,+-1%,0.125W,100PPM 658922 2
R10,R12,R29, R32 RES,MF,8.25K,+-1%,0.125W,100PPM 820357
820357
4
R11,R13 RES,MF,909,+-1%,0.125W,100PPM 820308 2
R14 RES,WW,1.2,+-5%,2W 602182 1
R16 RES,CF,20K,+-5%,0.25W 697110 1
R17,R37,R50-52 RES,CF,16K,+-5%,0.25W 714303 5
R18,R89,R95 RES,CF,1.5K,+-5%,0.25W 810432 3
R19 RES,MF,150,+-1%,0.125W,100PPM 822171 1
R20-23 RES,MF,162,+-1%,0.125W,100PPM 820340 4
R24-27 RES,MF,13,+-1%,0.5W,100PPM 820233 4
R28,R30,R33 RES,MF,10K,+-1%,0.125W,100PPM 658914 3
R31 RES,MF,4.12K,+-1%,0.125W,100PPM 820381 1
R34 RES,MF,1.91K,+-1%,0.125W,100PPM 820365 1
R35,R66,R72,
R73,R90
RES,CF,100,+-5%,0.25W 810465
810465
5
R42 RES,CF,100K,+-5%,0.25W 658963 1
R43,R60,R67, R68 RES,CF,10K,+-5%,0.25W 697102
697102
4
R45,R46 RES,CF,33K,+-5%,0.25W 733667 2
R47,R48 RES,CF,130K,+-5%,0.25W 747436 2
R49 RES,CF,2.4M,+-5%,0.25W 772566 1
R53 RES,CF,9.1K,+-5%,0.25W 706663 1
R56,R57 RES,CC,470,+-10%,1W 887117 2
R58 RES,CF,620,+-5%,0.25W 810408 1
R59,R63,R93 RES,CF,3K,+-5%,0.25W 810366 3
R64 RES,MF,10,+-1%,0.125W,100PPM 820399 1
R70 RES,MF,100,+-1%,0.125W,100PPM 817627 1
R71 RES,MF,7.32K,+-1%,0.125W,100PPM 853630 1
R74,R75 RES,CF,47,+-5%,0.25W 822189 2
R76,R77,R92 RES,CF,240,+-5%,0.25W 830588 3
R79,R80 RES,MF,787,+-1%,0.125W,100PPM 853627 2
R83,R84 RES,CF,330,+-5%,0.25W 830596 2
R85,R86 RES,WW,27,+-5%,2W 844563 2
R87,R88 RES,CF,51K+-5%,0.25W 747550 2
R96,R97 RES,MF,200,+-1%,0.125W,100PPM 820282 2
RT1,RT2 THERMISTOR,DISC,4.85,25C 838102 2